Assessment of performance of a fine coal processing plant through availability analysis and the Mann-Whitney U test for two samples
| dc.contributor.author | Ankara, Huseyin | |
| dc.contributor.author | Yerel, Suheyla | |
| dc.date.accessioned | 2025-05-20T19:01:10Z | |
| dc.date.issued | 2010 | |
| dc.department | Bilecik Şeyh Edebali Üniversitesi | |
| dc.description.abstract | In this study, the Mann-Whitney U test for two sample and availability analysis are applied on equipments belonging to a heavy dense cyclone circuit in a fine coal processing plant. Through the results from the Mann-Whitney U test for two samples, it is determined that the coal sieves fed by the upper flow of the cyclone (S-25, S-26 and S-27) and the coal sieves fed by the lower flow of the cyclone (S-28 and S-29) are identical. Using availability analysis, the performances of the cyclone pump engine (CPE), the cyclone pump (CP) and the coal sieves are calculated. As the result of this analysis, it is found that the performances of these equipment ranges from 96.60 - 98.99% and that they operate with a high performance. As a result, it is determined that the performances of the equipment can be calculated using availability analysis and that the Mann-Whitney U test for two samples supports this analysis. Additionally, it is believed that these methods may help the monitoring of equipment in complex facilities and help improve fine coal processing plants. | |
| dc.identifier.endpage | 327 | |
| dc.identifier.issn | 1992-2248 | |
| dc.identifier.issue | 3 | |
| dc.identifier.scopus | 2-s2.0-77149178432 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 322 | |
| dc.identifier.uri | https://hdl.handle.net/11552/9020 | |
| dc.identifier.volume | 5 | |
| dc.identifier.wos | WOS:000275269500008 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | WoS | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | WoS - Science Citation Index Expanded | |
| dc.language.iso | en | |
| dc.publisher | Academic Journals | |
| dc.relation.ispartof | Scientific Research and Essays | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250518 | |
| dc.subject | Availability analysis | |
| dc.subject | the Mann-Whitney U test for two samples | |
| dc.subject | fine coal processing plant | |
| dc.subject | cyclone circuit | |
| dc.title | Assessment of performance of a fine coal processing plant through availability analysis and the Mann-Whitney U test for two samples | |
| dc.type | Article |












