Electrochemical biosensing for determination of toxic dyes
| dc.contributor.author | Erkmen, Cem | |
| dc.contributor.author | Silah, Hülya | |
| dc.contributor.author | Uslu, Bengi | |
| dc.date.accessioned | 2025-05-20T18:47:21Z | |
| dc.date.issued | 2023 | |
| dc.department | Bilecik Şeyh Edebali Üniversitesi | |
| dc.description.abstract | Coloring is a significant component of the eventual product of several industries, involving the leather, textile, food, pharmaceutical, cosmetic, plastic, paper, fuel marking, and wood industries. Dyes, pigments, and their metabolites have some important ventures to humans and other living organisms, particularly after biotransformation process, because of their toxic, carcinogenic, mutagenic, and teratogenic effects. The extensive applications of hazardous and toxic dyes in different industrial ar9eas especially the textile industry have encouraged searches into novel, low-cost, high-performing, and speedy analytical methods to determine and control their residue levels in the various environmental matrix and food samples. Electrochemical methods have been utilized for the detection of a wide range of dye molecules with the superiorities that there is no requirement for derivatization and that these methods are less sensitive to sample matrix effects than other analytical methods. This chapter will be beneficial for readers who are concerned with developing electrochemical biosensing for the efficient determination of toxic dyes. © 2024 Elsevier Inc. All rights reserved. | |
| dc.identifier.doi | 10.1016/B978-0-443-15334-1.00009-2 | |
| dc.identifier.endpage | 241 | |
| dc.identifier.isbn | 978-044315334-1 | |
| dc.identifier.isbn | 978-044315335-8 | |
| dc.identifier.scopus | 2-s2.0-85191803261 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 215 | |
| dc.identifier.uri | https://doi.org/10.1016/B978-0-443-15334-1.00009-2 | |
| dc.identifier.uri | https://hdl.handle.net/11552/6345 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Novel Nanostructured Materials for Electrochemical Bio-sensing Applications | |
| dc.relation.publicationcategory | Kitap Bölümü - Uluslararası | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_Scopus_20250518 | |
| dc.subject | aptamer | |
| dc.subject | biosensors | |
| dc.subject | determination | |
| dc.subject | Dyes | |
| dc.subject | electrochemistry | |
| dc.subject | enzyme | |
| dc.subject | sensor | |
| dc.title | Electrochemical biosensing for determination of toxic dyes | |
| dc.type | Book Part |












