Optimization of Biosorption Conditions for Surfactant Induced Decolorization by Anaerobic Sludge Granules
| dc.authorid | 0000-0001-6443-1633 | |
| dc.contributor.author | Gul, Ulkuye Dudu | |
| dc.contributor.author | Ilhan, Semra | |
| dc.contributor.author | Iscen, Cansu Filik | |
| dc.date.accessioned | 2025-05-20T18:53:57Z | |
| dc.date.issued | 2019 | |
| dc.department | Bilecik Şeyh Edebali Üniversitesi | |
| dc.description.abstract | The sorption of Remazol Black B (RBB) by dried anaerobic sludge granules (ASG) was examined in this study. The biosorption process was monitored based on the statistical optimization data of the batch reactor studies. In the factorial tests, 36 different tests were established by considering the variables such as temperature (25 degrees C, 50 degrees C), pH (1, 3, 5), dye concentration (100, 150, 200 mg/L) and cationic surfactant concentration (0, 0.5 mM). Also, it was intended to investigate the effect of cationic surfactant dodecyl trimethylammonium bromide (DTAB) on decolorization of the anionic dye RBB by ASG. The sorption isotherms and kinetics were determined for RBB removal. The biosorption of RBB was fitted with Langmuir isotherm and pseudosecond-order kinetic models. The oppositely charged dye and surfactant molecules interacted electrostatically. These electrostatic interactions improved the dye biosorption properties of ASG. Our results indicate that a surfactant can be used as an inducer in the treatment of dye-contaminated water. This is the first paper combining factorial experiment design and surfactant-accelerated decolorization to achieve more effective biosorption conditions. | |
| dc.identifier.doi | 10.3139/113.110619 | |
| dc.identifier.endpage | 196 | |
| dc.identifier.issn | 0932-3414 | |
| dc.identifier.issue | 3 | |
| dc.identifier.scopus | 2-s2.0-85066076639 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 188 | |
| dc.identifier.uri | https://doi.org/10.3139/113.110619 | |
| dc.identifier.uri | https://hdl.handle.net/11552/7110 | |
| dc.identifier.volume | 56 | |
| dc.identifier.wos | WOS:000467205800003 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | WoS | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | WoS - Science Citation Index Expanded | |
| dc.language.iso | en | |
| dc.publisher | Carl Hanser Verlag | |
| dc.relation.ispartof | Tenside Surfactants Detergents | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250518 | |
| dc.subject | Anaerobic Sludge Granules | |
| dc.subject | Surfactant | |
| dc.subject | Textile Dye | |
| dc.title | Optimization of Biosorption Conditions for Surfactant Induced Decolorization by Anaerobic Sludge Granules | |
| dc.type | Article |












