Improving properties of biodegradable chitosan/PVA composite polymers via novel designed ZnO particles
| dc.authorid | 0000-0002-3415-4919 | |
| dc.authorid | 0000-0001-5822-6932 | |
| dc.contributor.author | Kose, Yeliz | |
| dc.contributor.author | Suvaci, Ender | |
| dc.contributor.author | Atli, Burcu | |
| dc.date.accessioned | 2025-05-20T18:59:28Z | |
| dc.date.issued | 2023 | |
| dc.department | Bilecik Şeyh Edebali Üniversitesi | |
| dc.description.abstract | Biodegradable polymers exhibit great potential to be a critical part of the global sustainability solution; however, their application areas are limited due to their inadequate properties for some applications. Although nano metal oxide powders are often used to improve the properties, they exhibit toxicity, phytotoxicity and uncontrolled agglomeration. Recently, designed, micron size, hexagonal platelet particles, which constitute fine primary particles (MicNo (R)), have been manufactured to exploit advantages of both micron and nano size, while abating the adverse effects of nanoparticles. Accordingly, the research goal of this study was to appraise effects of MicNo (R) ZnO and Ag-doped MicNo (R) ZnO particles on structure development and hence properties of chitosan/PVA films. The results show that MicNo (R) particles improve UV-resistance, mechanical and antibacterial properties of the films much more effectively with respect to nanoparticles due to their novel morphology and demonstrate great potential as new generation additive systems for biodegradable polymers to extend their application areas. | |
| dc.description.sponsorship | Eskisehir Technical University Scientific Research Projects Commission; [20DRP036] | |
| dc.description.sponsorship | This research was supported financially by the Eskisehir Technical University Scientific Research Projects Commission (Project number: 20DRP036) | |
| dc.identifier.doi | 10.1007/s41779-022-00830-2 | |
| dc.identifier.endpage | 257 | |
| dc.identifier.issn | 2510-1560 | |
| dc.identifier.issn | 2510-1579 | |
| dc.identifier.issue | 1 | |
| dc.identifier.scopus | 2-s2.0-85145984783 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 245 | |
| dc.identifier.uri | https://doi.org/10.1007/s41779-022-00830-2 | |
| dc.identifier.uri | https://hdl.handle.net/11552/8434 | |
| dc.identifier.volume | 59 | |
| dc.identifier.wos | WOS:000912209500002 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | WoS | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | WoS - Science Citation Index Expanded | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | Journal of The Australian Ceramic Society | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250518 | |
| dc.subject | Chitosan | |
| dc.subject | Polyvinyl Alcohol | |
| dc.subject | Zinc Oxide | |
| dc.subject | Ag Doping | |
| dc.subject | Antibacterial Activity | |
| dc.subject | UV-Blocking | |
| dc.title | Improving properties of biodegradable chitosan/PVA composite polymers via novel designed ZnO particles | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1












