Potential Neurotoxic Effects of Glioblastoma-Derived Exosomes in Primary Cultures of Cerebellar Neurons via Oxidant Stress and Glutathione Depletion
| dc.authorid | 0000-0003-3824-2462 | |
| dc.authorid | 0000-0001-5931-2648 | |
| dc.authorid | 0000-0003-0000-5103 | |
| dc.authorid | 0000-0001-7349-6826 | |
| dc.authorid | 0000-0003-1398-7046 | |
| dc.authorid | 0000-0002-6719-7077 | |
| dc.authorid | 0000-0002-3506-0324 | |
| dc.contributor.author | Genc, Sidika | |
| dc.contributor.author | Pennisi, Manuela | |
| dc.contributor.author | Yeni, Yesim | |
| dc.contributor.author | Yildirim, Serkan | |
| dc.contributor.author | Gattuso, Giuseppe | |
| dc.contributor.author | Altinoz, Meric A. | |
| dc.contributor.author | Taghizadehghalehjoughi, Ali | |
| dc.date.accessioned | 2025-05-20T18:53:49Z | |
| dc.date.issued | 2022 | |
| dc.department | Bilecik Şeyh Edebali Üniversitesi | |
| dc.description.abstract | High-grade gliomas are the most fatal brain tumors. Grade 4 gliomas are called glioblastoma multiforme (GBM), which are associated with the poorest survival and a 5-year survival rate of less than 4%. Many patients with GBM developed concomitant cognitive dysfunctions and epilepsy. Although the cognitive decline is well defined in glioblastomas, the neurotoxic factors underlying this pathology are not well understood in GBM patients. In this study, we aimed to investigate whether GBM-derived exosomes play a role in neuronal toxicity. For this purpose, exosomes obtained from T98G and U373 GBM cells were applied to primary neuron culture at different concentrations. Subsequently, MTT, LDH, GSH, TAS, and TOS tests were performed. Both GBM-derived exosomes induced a dose-dependent and statistically significant increase of LDH release in cerebellar neurons. MTT assay revealed as both T98G and U373 GBM-derived exosomes induced dose-dependent neurotoxic effects in cerebellar neurons. To the best of our knowledge, this study is the first study demonstrating the toxic potential of GBM-derived exosomes to primary neurons, which may explain the peritumoral edema and cognitive decline in GBM patients. | |
| dc.description.sponsorship | Department of Biomedical and Biotechnological Sciences, University of Catania, Italy | |
| dc.description.sponsorship | The study was supported by the Research Grant PIA.CE.RI. from the Department of Biomedical and Biotechnological Sciences, University of Catania, Italy-Prof. Manuela Pennisi. | |
| dc.identifier.doi | 10.3390/antiox11071225 | |
| dc.identifier.issn | 2076-3921 | |
| dc.identifier.issue | 7 | |
| dc.identifier.pmid | 35883716 | |
| dc.identifier.scopus | 2-s2.0-85132273952 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.3390/antiox11071225 | |
| dc.identifier.uri | https://hdl.handle.net/11552/7061 | |
| dc.identifier.volume | 11 | |
| dc.identifier.wos | WOS:000832051200001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | WoS | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.indekslendigikaynak | WoS - Science Citation Index Expanded | |
| dc.language.iso | en | |
| dc.publisher | Mdpi | |
| dc.relation.ispartof | Antioxidants | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20250518 | |
| dc.subject | glioblastoma multiforme | |
| dc.subject | exosome | |
| dc.subject | cerebellum | |
| dc.subject | oxidative stress | |
| dc.subject | glutathione | |
| dc.subject | neurotoxicity | |
| dc.subject | neuro-oncology | |
| dc.title | Potential Neurotoxic Effects of Glioblastoma-Derived Exosomes in Primary Cultures of Cerebellar Neurons via Oxidant Stress and Glutathione Depletion | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Genc vd. - 2022 - Potential Neurotoxic Effects of Glioblastoma-Derived Exosomes in Primary Cultures of Cerebellar Neur.pdf
- Boyut:
- 1.73 MB
- Biçim:
- Adobe Portable Document Format












