Electrochemical Detection of Phenol Removal by using a Biosorbent Originated Factory Solid Waste
| dc.authorid | 0000-0001-6443-1633 | |
| dc.contributor.author | Congur, Gulsah | |
| dc.contributor.author | Gul, Ulkuye Dudu | |
| dc.date.accessioned | 2025-05-20T19:00:04Z | |
| dc.date.issued | 2022 | |
| dc.department | Bilecik Şeyh Edebali Üniversitesi | |
| dc.description.abstract | Biosorption is a preferable method for phenol (PNL) removal from water sources using a cheap and eco-friendly biomass. The combination of the biosorption technique with practical, affordable, sensitive, and selective monitoring tools gives a new perspective to environmental monitoring applications. Herein, as the first time, the monitoring of PNL biosorption performed using a factory waste was done by pencil graphite electrodes (PGEs) and cyclic voltammetry (CV) technique. The monitoring of the biosorption process was completed with reproducible and reliable results in just 40s. The biosorption was achieved in different water samples and the presence of different phenolic compounds. | |
| dc.description.sponsorship | Bilecik Seyh Edebali University Scientific Research Project Coordination [2020-01.BSEu.12-02] | |
| dc.description.sponsorship | This study was supported by Bilecik Seyh Edebali University Scientific Research Project Coordination (Project number: 2020-01.BSEu.12-02). | |
| dc.identifier.doi | 10.1002/elan.202100520 | |
| dc.identifier.endpage | 463 | |
| dc.identifier.issn | 1040-0397 | |
| dc.identifier.issn | 1521-4109 | |
| dc.identifier.issue | 3 | |
| dc.identifier.scopus | 2-s2.0-85119302256 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 455 | |
| dc.identifier.uri | https://doi.org/10.1002/elan.202100520 | |
| dc.identifier.uri | https://hdl.handle.net/11552/8782 | |
| dc.identifier.volume | 34 | |
| dc.identifier.wos | WOS:000720280600001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | WoS | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | WoS - Science Citation Index Expanded | |
| dc.language.iso | en | |
| dc.publisher | Wiley-V C H Verlag Gmbh | |
| dc.relation.ispartof | Electroanalysis | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250518 | |
| dc.subject | Biosorption | |
| dc.subject | Phenol | |
| dc.subject | Pencil graphite electrode | |
| dc.subject | Cyclic voltammetry | |
| dc.title | Electrochemical Detection of Phenol Removal by using a Biosorbent Originated Factory Solid Waste | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1












