Nanocrystalline PbS thin film produced by alkaline chemical bath deposition: effect of inhibitor levels and temperature on the physicochemical properties
| dc.authorid | 0000-0002-3518-1572 | |
| dc.contributor.author | Simsek, Veli | |
| dc.contributor.author | Caglayan, Mustafa Oguzhan | |
| dc.date.accessioned | 2025-05-20T18:55:52Z | |
| dc.date.issued | 2023 | |
| dc.department | Bilecik Şeyh Edebali Üniversitesi | |
| dc.description.abstract | In this study, nanocrystalline PbS film coating on a glass slide was done using the chemical bath deposition method. PbS film was deposited in an alkaline solution using Pb(NO3)(2), CS(NH2)(2), and the inhibitor (Na2S2O3) for 30-120 min at room temperature (25 degrees C) and 40 degrees C, and inhibitor levels were investigated in the range of 3.2 mM-12.7 mM. The physicochemical properties of the obtained thin films were investigated by scanning electron microscopy, MAPPING, atomic force microscopy, fourier-transform infrared spectroscopy, water contact angle and X-ray diffraction analyses. The relationship between nanocrystallite size, distribution, pin-hole development, and synthesis conditions were examined using image processing and surface response methodology. The band gap of the produced PbS thin film was calculated using FT-IR analysis results (0.41 eV). | |
| dc.identifier.doi | 10.1515/ijmr-2022-0491 | |
| dc.identifier.endpage | 1057 | |
| dc.identifier.issn | 1862-5282 | |
| dc.identifier.issn | 2195-8556 | |
| dc.identifier.issue | 12 | |
| dc.identifier.scopus | 2-s2.0-85164326163 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 1047 | |
| dc.identifier.uri | https://doi.org/10.1515/ijmr-2022-0491 | |
| dc.identifier.uri | https://hdl.handle.net/11552/7417 | |
| dc.identifier.volume | 114 | |
| dc.identifier.wos | WOS:001021735100001 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | WoS | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | WoS - Science Citation Index Expanded | |
| dc.language.iso | en | |
| dc.publisher | Walter De Gruyter Gmbh | |
| dc.relation.ispartof | International Journal of Materials Research | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250518 | |
| dc.subject | Chemical bath deposition | |
| dc.subject | Inhibitor concentration | |
| dc.subject | Nanocrystalline | |
| dc.subject | PbS | |
| dc.subject | Temperature effect | |
| dc.title | Nanocrystalline PbS thin film produced by alkaline chemical bath deposition: effect of inhibitor levels and temperature on the physicochemical properties | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1












