Development of a novel methyl germanane modified disposable sensor and its application for voltammetric phenol detection
| dc.authorid | 0000-0002-0599-0993 | |
| dc.contributor.author | Çongur, Gülşah | |
| dc.date.accessioned | 2022-09-21T12:27:19Z | |
| dc.date.available | 2022-09-21T12:27:19Z | |
| dc.date.issued | 2021 | en_US |
| dc.department | Meslek Yüksekokulları, Sağlık Hizmetleri Meslek Yüksekokulu, Eczane Hizmetleri Bölümü | |
| dc.department | Rektörlük, Biyoteknoloji Uygulama ve Araştırma Merkezi | |
| dc.department | BŞEÜ | |
| dc.description.abstract | Germanane is a novel 2D material and a good candidate for electrochemical applications due to it has high electron mobility and direct band gap. Methyl germanane (m-GMN) is a covalently terminated germanane and has superior catalytic activity, electron mobility and stability. Herein, m-GMN modified chemically activated pencil graphite electrodes (m-GMN/c-PGEs) were developed and m-GMN/c-PGEs were utilized for voltammetric detection of phenol (PNL). Chemical activation of PGEs (c-PGEs) was firstly performed, then m-GMN was modified at the surface of c-PGEs. Electrochemical and microscopic characterizations of m-GMN/c-PGEs were performed. The detection limits (LODs) were estimated as 0.72 μg/mL (7.65 μM) and 0.35 μg/mL (3.72 μM) using c-PGEs and m-GMN/c-PGEs, respectively. Application of the sensor was tested in water samples and the selectivity of the sensor system was tested against Cu2+, Hg2+, 2,4-dichlorophenoxyacetic acid, 2,6-di-tert-butyl-4-methylphenol, D(+)glucose and paracetamol. A novel electrochemical sensor which had crucial properties such as being reproducible, repeatable, and stable was developed for PNL detection by the development of m-GMN/c-PGEs | en_US |
| dc.identifier.citation | Congur, G. (2021). Development of a novel methyl germanane modified disposable sensor and its application for voltammetric phenol detection. Surfaces and Interfaces, 25, 101268. | en_US |
| dc.identifier.doi | 10.1016/j.surfin.2021.101268 | |
| dc.identifier.issn | 2468-0230 | |
| dc.identifier.issn | 2468-0230 | |
| dc.identifier.scopus | 2-s2.0-85109407264 | |
| dc.identifier.scopusOldid | 1-s2.0-S246802302100345X | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.surfin.2021.101268 | |
| dc.identifier.uri | https://hdl.handle.net/11552/2572 | |
| dc.identifier.wos | WOS:000681258300001 | |
| dc.identifier.wosquality | Q1 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | WoS | |
| dc.indekslendigikaynak | WoS - Science Citation Index Expanded | |
| dc.institutionauthor | Çongur, Gülşah | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | en_US |
| dc.relation.ispartof | Surfaces and Interfaces | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/embargoedAccess | |
| dc.subject | Methyl Germanane | en_US |
| dc.subject | Pencil Graphite Electrode | en_US |
| dc.subject | Phenol Cyclic Voltammetry | en_US |
| dc.title | Development of a novel methyl germanane modified disposable sensor and its application for voltammetric phenol detection | |
| dc.type | Article |












