Novel Access Patterns Based on Overlapping Loading and Processing Times to Reduce Latency and Increase Throughput in Memory-based FFTs
| dc.authorid | 0000-0001-9831-6246 | |
| dc.authorid | 0000-0001-5739-3544 | |
| dc.contributor.author | Kaya, Zeynep | |
| dc.contributor.author | Garrido, Mario | |
| dc.date.accessioned | 2025-05-20T18:56:23Z | |
| dc.date.issued | 2024 | |
| dc.department | Bilecik Şeyh Edebali Üniversitesi | |
| dc.description | 31st Symposium on Computer Arithmetic (ARITH) -- JUN 10-12, 2024 -- Malaga, SPAIN | |
| dc.description.abstract | This paper presents novel access patterns for P-parallel N-point radix-2 memory-based fast Fourier transform (FFT) architectures. This work aims to reduce the latency and increase the throughput by changing the data order and/or choosing different places of the architectures to input/output data. In this way, we can eliminate the loading time and/or the time to collect the output data. This results in a reduction in latency and an increase in throughput. Likewise, the architectures use the same permutation circuits for each iteration, which simplifies the circuit. In addition to improvements in latency and throughput with different access patterns for memory-based FFTs, this work also offers bit-reversed or natural input/output alternatives. | |
| dc.description.sponsorship | IEEE | |
| dc.description.sponsorship | ERDF A way of making Europe; ESF Investing in your future [RYC2018-025384-I]; MCIN/AEI | |
| dc.description.sponsorship | This work was supported in part by MCIN/AEI/10.13039/501100011033 and ERDF A way of making Europe under Project PID2021-126991NA-I00; in part by MCIN/AEI/10.13039/501100011033 and ESF Investing in your future under Grant RYC2018-025384-I. | |
| dc.identifier.doi | 10.1109/ARITH61463.2024.00018 | |
| dc.identifier.endpage | 59 | |
| dc.identifier.isbn | 979-8-3503-8432-1 | |
| dc.identifier.isbn | 979-8-3503-8433-8 | |
| dc.identifier.issn | 1063-6889 | |
| dc.identifier.scopus | 2-s2.0-85198615317 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 52 | |
| dc.identifier.uri | https://doi.org/10.1109/ARITH61463.2024.00018 | |
| dc.identifier.uri | https://hdl.handle.net/11552/7697 | |
| dc.identifier.wos | WOS:001267256100012 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | WoS | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | WoS - Conference Proceedings Citation Index-Science | |
| dc.language.iso | en | |
| dc.publisher | Ieee Computer Soc | |
| dc.relation.ispartof | Proceedings 2024 Ieee 31st Symposium on Computer Arithmetic, Arith 2024 | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250518 | |
| dc.subject | Fast Fourier transform (FFT) | |
| dc.subject | radix-2 | |
| dc.subject | memory-based | |
| dc.subject | low latency | |
| dc.subject | high throughput | |
| dc.title | Novel Access Patterns Based on Overlapping Loading and Processing Times to Reduce Latency and Increase Throughput in Memory-based FFTs | |
| dc.type | Conference Object |












