Low temperature synthesis of MCM-48 and its adsorbent capacity for the removal of basic red 29 dye from model solutions
| dc.authorid | Calis, Ibrahim/0000-0001-6016-980X | |
| dc.contributor.author | Gucbilmez, Yesim | |
| dc.contributor.author | Yavuz, Yusuf | |
| dc.contributor.author | Calisc, Ibrahim | |
| dc.contributor.author | Yargic, A. Seyda | |
| dc.contributor.author | Koparal, A. Savas | |
| dc.date.accessioned | 2025-05-20T18:58:18Z | |
| dc.date.issued | 2023 | |
| dc.department | Bilecik Şeyh Edebali Üniversitesi | |
| dc.description.abstract | The low temperature synthesis of MCM-48 was performed and its adsorptive properties were investigated for the first time in literature by studying Basic Red 29 (BR29) dye adsorption from model solutions. The modification of the surface properties and pore structure of silica-based material MCM-48 induced by BR29 adsorption were characterized using XRD, nitrogen physisorption, and SEM methods before and after dye adsorption. The effects of contact time, solution pH, dye concentration, and temperature on the adsorption capacity of MCM-48 were investigated. Different adsorption models and different kinetic models were used, respectively to define the equilibrium data and the kinetics of adsorption. Adsorption data was seen to fit the Langmuir isotherm and the pseudo-second-order kinetic model. In addition, MCM-48 was found to be very successful for the removal of the BR29 dye model solutions, even at an initial dye concentration of 500 mg/L for which the removal efficiency was above 97%. | |
| dc.description.sponsorship | Scientific Research Projects of Anadolu University [BAP 1003F97, BAP 1106F120] | |
| dc.description.sponsorship | This work was supported by the Scientific Research Projects BAP 1003F97 and BAP 1106F120 of Anadolu University. | |
| dc.identifier.doi | 10.1016/j.heliyon.2023.e15659 | |
| dc.identifier.issn | 2405-8440 | |
| dc.identifier.issue | 5 | |
| dc.identifier.pmid | 37180891 | |
| dc.identifier.scopus | 2-s2.0-85153613276 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.heliyon.2023.e15659 | |
| dc.identifier.uri | https://hdl.handle.net/11552/8226 | |
| dc.identifier.volume | 9 | |
| dc.identifier.wos | WOS:001029545200001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | WoS | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.indekslendigikaynak | WoS - Science Citation Index Expanded | |
| dc.language.iso | en | |
| dc.publisher | Cell Press | |
| dc.relation.ispartof | Heliyon | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20250518 | |
| dc.subject | Adsorption | |
| dc.subject | Wastewater | |
| dc.subject | MCM-48 | |
| dc.subject | Dye | |
| dc.subject | Basic red 29 | |
| dc.title | Low temperature synthesis of MCM-48 and its adsorbent capacity for the removal of basic red 29 dye from model solutions | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1












