LEAD (II) BIOSORPTION BY A METAL TOLERANT STREPTOMYCES STRAIN
| dc.authorid | 0000-0001-5325-757X | |
| dc.authorid | 0000-0001-9317-8657 | |
| dc.authorid | 0000-0002-7262-0036 | |
| dc.contributor.author | Betul Karaduman, Ayse | |
| dc.contributor.author | Yamac, Mustafa | |
| dc.contributor.author | Pat, Zerrin | |
| dc.contributor.author | Julia Amoroso, Maria | |
| dc.contributor.author | Antonio Cuozzo, Sergio | |
| dc.date.accessioned | 2025-05-20T19:01:12Z | |
| dc.date.issued | 2011 | |
| dc.department | Bilecik Şeyh Edebali Üniversitesi | |
| dc.description.abstract | The aim of the present study is the optimization of biosorption conditions using a metal tolerant actinomycete (strain 723) for the removal of lead ions from waste water in batch and dynamic flow mode. The optimum conditions for lead biosorption by the strain were determined as initial pH 3.0, biomass amount 2.0 g L-1, and initial metal concentration 400 mg L-1 in the batch condition. The maximum lead biosorption performance was obtained with a 19 mm diameter column, a 1 mL min(-1) flow rate, and 400 mg L-1 initial metal concentration in the packed-bed column. The dried and wet mycelia biomasses of the strain were also compared in batch and packed-bed column systems to determine the best biosorbent types. In addition, dried cells immobilized with agar and Ca-alginate were also used in the packed-bed column studies. The Freundlich isotherm model fitted experimental data the best. In experiments for reusing capacity, Ca-alginate immobilized biosorbent had a significant residual adsorption capacity in Pb+2 sorption (q: 116.00 mg g(-1)) even after five biosorption-desorption cycles. A biosorption yield of 91% was obtained at 400 mg L-1 initial Pb+2 concentration in large scale studies in reactor systems. The assignment of the studied biosorbent, actinomycete strain 723, to Streptomyces genus was supported by using cell wall and 16S rRNA analysis. | |
| dc.description.sponsorship | Eskisehir Osmangazi University Research Foundation [200419014] | |
| dc.description.sponsorship | The authors gratefully acknowledge the financial support provided by the Eskisehir Osmangazi University Research Foundation (project number 200419014). Tamer Akar, Sibel Tunali Akar and Ahmet Cabuk offered useful advice and provided technical support during the preparation of the MSc thesis by the first author, from which this paper derives. We would also like to thank Edward McQuaid (Anadolu University, Turkey) for his valuable contribution to the language editing of the manuscript and anonymus reviewers for their contributions. | |
| dc.identifier.endpage | 1771 | |
| dc.identifier.issn | 1582-9596 | |
| dc.identifier.issn | 1843-3707 | |
| dc.identifier.issue | 11 | |
| dc.identifier.scopus | 2-s2.0-84855451350 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 1761 | |
| dc.identifier.uri | https://hdl.handle.net/11552/9053 | |
| dc.identifier.volume | 10 | |
| dc.identifier.wos | WOS:000298662900018 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | WoS | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | WoS - Science Citation Index Expanded | |
| dc.language.iso | en | |
| dc.publisher | Gh Asachi Technical Univ Iasi | |
| dc.relation.ispartof | Environmental Engineering and Management Journal | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250518 | |
| dc.subject | batch | |
| dc.subject | biosorption | |
| dc.subject | dynamic flow mode | |
| dc.subject | lead | |
| dc.subject | Streptomyces | |
| dc.title | LEAD (II) BIOSORPTION BY A METAL TOLERANT STREPTOMYCES STRAIN | |
| dc.type | Article |












