Essential role of B metal species in perovskite type catalyst structure and activity on toluene oxidation
| dc.authorid | 0000-0002-4926-044X | |
| dc.contributor.author | Duplancic, Marina | |
| dc.contributor.author | Tomasic, Vesna | |
| dc.contributor.author | Kurajica, Stanislav | |
| dc.contributor.author | Badia Corcoles, Jordi Hug | |
| dc.date.accessioned | 2021-10-06T07:52:13Z | |
| dc.date.available | 2021-10-06T07:52:13Z | |
| dc.date.issued | 2021 | en_US |
| dc.department | Fakülteler, Mühendislik Fakültesi, Kimya Mühendisliği Bölümü | |
| dc.description.abstract | The perovskite type materials with transition metals are getting more attention especially as catalysts in total oxidation reaction. This work explores the B metal effect on the catalytic activity of LaBO 3 structured perovskites in total oxidation of toluene. The perovskite type oxides were obtained by Pechini method and characterized by X-ray diffraction, nitrogen adsorption/desorption isotherms, thermogravimetric analysis and differential scanning calorimetry, temperature-programmed reduction (H 2-TPR), Raman spectroscopy, Fourier transform infrared spectroscopy and particle size analysis. The results showed that LaFeO 3 catalyst contained a single orthorhombic LaFeO 3 phase, while LaMnO 3 contained LaMn 2 O 5 species besides cubic LaMnO 3 phase. Both catalysts show very narrow distributions and average values of 55.59 μm and 51.43 μm for LaMnO 3 and LaFeO 3, respectively. | en_US |
| dc.description.sponsorship | Turkiye Bilimsel ve Teknolojik Arastirma Kurumu (TUBITAK) - BIDEB-2219 Croatian Science Foundation under the project In-PhotoCat - IP-2018-01-8669 | en_US |
| dc.identifier.citation | Şahin, R. Y., Duplančić, M., Tomašić, V., i Córcoles, J. B., & Kurajica, S. (2021). Essential role of B metal species in perovskite type catalyst structure and activity on toluene oxidation. International Journal of Environmental Science and Technology, 1-12. | en_US |
| dc.identifier.doi | 10.1007/s13762-021-03148-x | |
| dc.identifier.issn | 1735-1472 | |
| dc.identifier.issn | 1735-2630 | |
| dc.identifier.scopus | 2-s2.0-85099739178 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1007/s13762-021-03148-x | |
| dc.identifier.uri | https://hdl.handle.net/11552/2071 | |
| dc.identifier.wos | WOS:000612267000001 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | WoS | |
| dc.indekslendigikaynak | WoS - Science Citation Index Expanded | |
| dc.institutionauthor | Yarbay Şahin, Rahmiye Zerrin | |
| dc.language.iso | en | |
| dc.publisher | Springer | en_US |
| dc.relation.ispartof | International Journal of Environmental Science and Technology | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Perovskite | en_US |
| dc.subject | B Metal Efect | en_US |
| dc.subject | Volatile Organic Chemicals Oxidation | en_US |
| dc.subject | Toluene Oxidation | en_US |
| dc.title | Essential role of B metal species in perovskite type catalyst structure and activity on toluene oxidation | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- YarbayŞahin2021_Article_EssentialRoleOfBMetalSpeciesIn (1).pdf
- Boyut:
- 1.86 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Yayıncı Kopyası_Makale Dosyası
Lisans paketi
1 - 1 / 1
Yükleniyor...
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:












