Theoretical and Experimental Vibrational Spectroscopy Study on Rotational Isomer of 4-Phenylbutylamine
| dc.authorid | 0000-0002-5857-7318 | |
| dc.contributor.author | Unal, A. | |
| dc.contributor.author | Okur, M. | |
| dc.date.accessioned | 2025-05-20T18:57:46Z | |
| dc.date.issued | 2017 | |
| dc.department | Bilecik Şeyh Edebali Üniversitesi | |
| dc.description | 32nd International Physics Congress of Turkish-Physical-Society (TPS) -- SEP 06-09, 2016 -- Bodrum, TURKEY | |
| dc.description.abstract | The possible four stable rotational isomers of 4-phenylbutylamine (4PBA) molecule were experimentally and theoretically studied by vibrational spectroscopy. The FT-IR (4000-400 cm(-1)) and Raman (3700-60 cm(-1)) spectra of 4PBA were recorded at room temperature in liquid phase. The complete vibrational wavenumbers and corresponding vibrational assignments of 4PBA molecule were discussed assisted with B3LYP/6-311++G(d,p) level of theory along with scaled quantum mechanics force field (SQM-IFF) method. Results from experimental and theoretical data the most stable form of 4PBA molecule was obtained. | |
| dc.description.sponsorship | Turkish Phys Soc | |
| dc.identifier.doi | 10.1063/1.4976469 | |
| dc.identifier.isbn | 978-0-7354-1483-9 | |
| dc.identifier.issn | 0094-243X | |
| dc.identifier.scopus | 2-s2.0-85016054095 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.uri | https://doi.org/10.1063/1.4976469 | |
| dc.identifier.uri | https://hdl.handle.net/11552/7912 | |
| dc.identifier.volume | 1815 | |
| dc.identifier.wos | WOS:000435205100125 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | WoS | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | WoS - Conference Proceedings Citation Index-Science | |
| dc.language.iso | en | |
| dc.publisher | Amer Inst Physics | |
| dc.relation.ispartof | Proceedings of The Turkish Physical Society 32nd International Physics Congress (Tps32) | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250518 | |
| dc.title | Theoretical and Experimental Vibrational Spectroscopy Study on Rotational Isomer of 4-Phenylbutylamine | |
| dc.type | Conference Object |












