Treatment of domestic wastewater by membrane bioreactor system (MBR)
dc.authorid | 0000-0002-2647-1981 | |
dc.authorid | 0000-0003-1854-5730 | |
dc.contributor.author | Özan, Kadir | |
dc.contributor.author | Açıkgöz, Çağlayan | |
dc.date.accessioned | 2022-08-31T10:16:07Z | |
dc.date.available | 2022-08-31T10:16:07Z | |
dc.date.issued | 2016 | en_US |
dc.department | Fakülteler, Mühendislik Fakültesi, Kimya ve Süreç Mühendisliği Bölümü | |
dc.description.abstract | The reuse of waste water after treatment has become widespread all over the world. By treating the waste water, the fresh water supplies can be protected by shortening the water cycle in the nature, and the need for water can be compensated. The aim of this study was to state performance of the membrane bioreactor (MBR) system for domestic wastewater. In this experimental studies, synthetic wastewater was prepared to represented wastewater with partial urine separation and kitchen wastewater was mixed to from the required wastewater stream. Samples were taken for analysis from wastewater tank, aeration tank and permeate outlet. COD, phosphate and nitrogen concentration value were analyzed daily in influent as well as effluent to assess the removal efficiency. As result of experimental studies, the removal efficiency of COD, phosphate and nitrogen was determined as %90; %88 and %91, respectively. | en_US |
dc.description.sponsorship | Bilecik Şeyh Edebali Üniversitesi Bilimsel Araştırma Projesi - BAP - 2013-01.BİL.03-06. Bilecik Seyh Edebali University Scientific Research Project - BAP - 2013-01.BİL.03-06. | en_US |
dc.identifier.citation | Ozan, K., & Acikgoz, C. (2016). Treatment of domestic wastewater by membrane bioreactor system (MBR). Journal of Engineering Research and Applied Science, 5(2), 494-498. | en_US |
dc.identifier.endpage | 498 | en_US |
dc.identifier.issue | 2 | en_US |
dc.identifier.startpage | 494 | en_US |
dc.identifier.uri | https://hdl.handle.net/11552/2492 | |
dc.identifier.volume | 5 | en_US |
dc.institutionauthor | Özan, Kadir | |
dc.institutionauthor | Açıkgöz, Çağlayan | |
dc.language.iso | en | |
dc.publisher | Journal of Engineering Research and Applied Science | en_US |
dc.publisher | Kocaeli: ENT MAKİNA ENERJİ MÜH. İNŞ. OTOM. SAN. VE TİC. LTD. ŞTİ | en_US |
dc.relation.bap | info:eu-repo/grantAgreement/BAP/BŞEÜ/2013-01.BİL.03-06 | |
dc.relation.ispartof | Journal of Engineering Research and Applied Science | |
dc.relation.publicationcategory | Makale - Ulusal - Editör Denetimli Dergi | en_US |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | MBR | en_US |
dc.subject | Domestic Wastewater Treatment | en_US |
dc.subject | COD | en_US |
dc.subject | Active Sludge | en_US |
dc.title | Treatment of domestic wastewater by membrane bioreactor system (MBR) | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Treatment of domestıc wastewater by membrane bıoreactor system (MBR).pdf
- Boyut:
- 573.5 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Yayıncı Kopyası_Makale Dosyası
Lisans paketi
1 - 1 / 1
Yükleniyor...
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: