Astragalus brachycalyx fischer roots-derived porous carbon integrated with a novel NiSnO2/PC nanocomposite for high-performance supercapacitors
| dc.authorid | 0000-0003-1158-4956 | |
| dc.contributor.author | Demirel, Serkan | |
| dc.contributor.author | Nas, Mehmet Salih | |
| dc.contributor.author | Kocyigit, Adem | |
| dc.contributor.author | Calimli, Mehmet Harbi | |
| dc.contributor.author | Alma, Mehmet Hakki | |
| dc.date.accessioned | 2025-05-20T18:59:48Z | |
| dc.date.issued | 2023 | |
| dc.department | Bilecik Şeyh Edebali Üniversitesi | |
| dc.description.abstract | The NiSnO2/biomass-derived porous carbon (PC) composites were synthesized from the roots of Astragalus brachycalyx fischer by using a series of physicochemical processes. Then, the composites were characterized by XRD, SEM, BET, Raman and EDS to illuminate and confirm the structures. The NiSnO2/biomass-derived PCs were employed as a new class of renewable supercapacitor electrodes. The electrochemical performance of the prepared PC electrodes was analyzed by using two electrodes in a 6 M potassium hydroxide (KOH) aqueous solution electrolyte. Electrochemical measurements revealed that NiSnO2/PC nanocomposites demonstrated highly effective stability with a specific capacitance of 295.90 F/g at 200 mV/s for supercapacitor studies, and a capacitance retention rate of 38.70% after 200 cycles. The high surface area and the presence of large hierarchical pores contributed to the effective electrochemical performance of the prepared nanocomposite materials. The NiSnO2/PC nanocomposites with the 3D porous structure have showed that promising efficiency in the application of supercapacitors with its high energy storage capacity and effective electrochemical performance. | |
| dc.identifier.doi | 10.1007/s10854-023-09894-7 | |
| dc.identifier.issn | 0957-4522 | |
| dc.identifier.issn | 1573-482X | |
| dc.identifier.issue | 5 | |
| dc.identifier.scopus | 2-s2.0-85147534521 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org/10.1007/s10854-023-09894-7 | |
| dc.identifier.uri | https://hdl.handle.net/11552/8606 | |
| dc.identifier.volume | 34 | |
| dc.identifier.wos | WOS:001011056700067 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | WoS | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | WoS - Science Citation Index Expanded | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | Journal of Materials Science-Materials in Electronics | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250518 | |
| dc.subject | Composite Electrodes | |
| dc.subject | Tragacanth-Gum | |
| dc.subject | Nanoparticles | |
| dc.subject | Biomass | |
| dc.subject | Wall | |
| dc.title | Astragalus brachycalyx fischer roots-derived porous carbon integrated with a novel NiSnO2/PC nanocomposite for high-performance supercapacitors | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1












