Clarification of Stevia rebaudiana Bertoni extract by Ca based silica microspheres
| dc.authorid | 0000-0001-9487-4267 | |
| dc.authorid | 0000-0002-3762-6408 | |
| dc.authorid | 0000-0002-4326-6568 | |
| dc.authorid | 0000-0001-6608-0398 | |
| dc.contributor.author | Gegic, Fatih | |
| dc.contributor.author | Leblebici, Sema | |
| dc.contributor.author | Gündüz Meriç, Gamze | |
| dc.contributor.author | Güngör, Şifanur | |
| dc.contributor.author | Değirmenci, Levent | |
| dc.date.accessioned | 2022-09-29T08:29:44Z | |
| dc.date.available | 2022-09-29T08:29:44Z | |
| dc.date.issued | 2019 | en_US |
| dc.department | Fakülteler, Fen Edebiyat Fakültesi, Moleküler Biyoloji ve Genetik Bölümü | |
| dc.department | Fakülteler, Mühendislik Fakültesi, Kimya Mühendisliği Bölümü | |
| dc.description.abstract | Pre-treated Stevia rebaudiana Bertoni extract was clarified via using calcium (Ca) based silica (Si) microspheres. Both adsorption and chemical treatment were applied to extracts, and their effects on clarification were determined by comparison. The study aimed to maintain the highest level of clarity by eliminating chemicals from the treatment procedure. Although close in range with chemical treatment, the highest level of clarity was obtained in the presence of sole Ca/Si application. Clarification was achieved in an interval of 95–99 % with applied procedures. Sustainable utilization of Ca/Si microspheres was investigated by conducting three consecutive adsorption cycles with used microspheres. Results indicated minor changes in clarification levels at the end of three straight runs with used microspheres. Sustainable adsorption of impurities from the extract without the use of additional chemicals was the highlight of the present study. | en_US |
| dc.description.pubmedpublicationid | PMID: 31338470 | en_US |
| dc.identifier.citation | Meric, G. G., Gegic, F., Leblebici, S., Gungor, S., & Degirmenci, L. (2019). Clarification of Stevia rebaudiana Bertoni extract by Ca based silica microspheres. Heliyon, 5(7), 1-5. | en_US |
| dc.identifier.doi | 10.1016/j.heliyon.2019.e02062 | |
| dc.identifier.endpage | 5 | en_US |
| dc.identifier.issn | 2405-8440 | |
| dc.identifier.issue | 7 | en_US |
| dc.identifier.pmid | 31338470 | |
| dc.identifier.scopus | 2-s2.0-85068806876 | |
| dc.identifier.scopusOldid | 1-s2.0-S2405844019357226 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 1 | en_US |
| dc.identifier.uri | https://doi.org/10.1016/j.heliyon.2019.e02062 | |
| dc.identifier.uri | https://hdl.handle.net/11552/2604 | |
| dc.identifier.volume | 5 | en_US |
| dc.identifier.wos | WOS:000478663100118 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | PubMed | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | WoS | |
| dc.indekslendigikaynak | WoS - Science Citation Index Expanded | |
| dc.institutionauthor | Leblebici, Sema | |
| dc.institutionauthor | Gündüz Meriç, Gamze | |
| dc.institutionauthor | Değirmenci, Levent | |
| dc.institutionauthor | Güngör, Şifanur | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | en_US |
| dc.relation.ispartof | Heliyon | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı ve Öğrenci | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Clarification | en_US |
| dc.subject | Microsphere | en_US |
| dc.subject | Calcium | en_US |
| dc.subject | Silica | en_US |
| dc.subject | Stevia | en_US |
| dc.subject | Chemical Engineering | en_US |
| dc.subject | Materials Synthesis | en_US |
| dc.subject | Natural Product Chemistry | en_US |
| dc.subject | Organic Chemistry | en_US |
| dc.subject | Food Chemistry | en_US |
| dc.title | Clarification of Stevia rebaudiana Bertoni extract by Ca based silica microspheres | |
| dc.type | Article |












