Seismic Failure Assessment Using Energy Outputs of Finite Element Analysis: A Strategy for Complex Heritage Masonry Structures Modeled with Concrete Damaged Plasticity Material
| dc.authorid | 0000-0003-0573-6781 | |
| dc.contributor.author | Remus, Anna | |
| dc.contributor.author | Tezcan, Selman | |
| dc.contributor.author | Sun, Jiacheng | |
| dc.contributor.author | Milani, Gabriele | |
| dc.contributor.author | Perucchio, Renato | |
| dc.date.accessioned | 2025-05-20T18:53:48Z | |
| dc.date.issued | 2025 | |
| dc.department | Bilecik Şeyh Edebali Üniversitesi | |
| dc.description.abstract | The structural assessment of masonry construction often requires the use of nonlinear 2D and 3D finite element analysis. This work describes a strategy for using energy outputs from such analyses to accurately assess failure conditions precipitated by increasing lateral load. The methodology relies on the analogy between plastic strains and fracture that is inherent to the concrete damaged plasticity (CDP) macro-model used to represent the quasi-brittle behavior of masonry material. At critical conditions, energy imparted to a structure by loading can no longer be completely stored as elastic strain energy and must be dissipated. This occurs with fractures in masonry, which are represented with plastic strains when using CDP material. The development of plastic dissipation energy can therefore be used as a measure for understanding the progressive collapse of a structure, as we illustrate with the following three case studies analyzed using Abaqus/CAE Explicit: the massive earthen pyramid at Huaca de la Luna (Trujillo, Peru), the Roman pozzolanic concrete vault of Diocletian's Frigidarium (Rome, Italy), and the mixed-material triumphal arch of the San Pedro Ap & oacute;stol Church of Andahuaylillas (Peru). The method is verified by other measures of failure and has particular applicability for seismic analysis of complex masonry and earthen structures. | |
| dc.description.sponsorship | Ministry of National Education of Turkiye; University of Rochester Hajim School of Engineering's Department of Mechanical Engineering | |
| dc.description.sponsorship | Support for graduate students involved with this research was provided to Selman Tezcan by the Ministry of National Education of Turkiye and to Selman Tezcan and Anna Remus by the University of Rochester Hajim School of Engineering's Department of Mechanical Engineering. | |
| dc.identifier.doi | 10.3390/buildings15030318 | |
| dc.identifier.issn | 2075-5309 | |
| dc.identifier.issue | 3 | |
| dc.identifier.scopus | 2-s2.0-85217746892 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.3390/buildings15030318 | |
| dc.identifier.uri | https://hdl.handle.net/11552/7052 | |
| dc.identifier.volume | 15 | |
| dc.identifier.wos | WOS:001419218300001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | WoS | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | WoS - Science Citation Index Expanded | |
| dc.language.iso | en | |
| dc.publisher | Mdpi | |
| dc.relation.ispartof | Buildings | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20250518 | |
| dc.subject | failure of masonry structures | |
| dc.subject | nonlinear finite element analysis | |
| dc.subject | concrete damaged plasticity | |
| dc.subject | monumental masonry structures | |
| dc.subject | heritage constructions | |
| dc.subject | energy-based failure criteria | |
| dc.subject | explicit dynamic analysis | |
| dc.title | Seismic Failure Assessment Using Energy Outputs of Finite Element Analysis: A Strategy for Complex Heritage Masonry Structures Modeled with Concrete Damaged Plasticity Material | |
| dc.type | Article |












