Synthesis, characterization and adsorption studies of nano-composite hydrogels and the effect of SiO2 on the capacity for the removal of Methylene Blue dye
| dc.authorid | Gokmen, Fatma Ozge/0000-0002-5548-8790 | |
| dc.contributor.author | Temel, Sinan | |
| dc.contributor.author | Yaman, Elif | |
| dc.contributor.author | Ozbay, Nurgul | |
| dc.contributor.author | Gokmen, Fatma Ozge | |
| dc.date.accessioned | 2025-05-20T18:54:07Z | |
| dc.date.issued | 2020 | |
| dc.department | Bilecik Şeyh Edebali Üniversitesi | |
| dc.description.abstract | Nanocomposite hydrogels were produced by free radical polymerization of acrylic acid and N-vinylpyrrolidone in the presence of SiO2 nanoparticles. The chemical and morphological structures of the hydrogels were determined using Fourier transform infra-red spectroscopy (FT-IR) and field emission scanning electron microscopy (FESEM). The nanocomposite hydrogels were used for the adsorption and desorption of Methylene Blue dye from wastewater. Wastewater was referred to distilled water that contained Methylene Blue dye under laboratory conditions. The carbon, hydrogen and nitrogen contents of the dye, hydrogels and dye-adsorbed hydrogels were determined by elemental analysis. The influences of SiO2 nanoparticles and copolymerization on the adsorption capacity were studied. The maximum dye removal of 98.3 % was obtained with AA-co-VP (3:1) copolymeric hydrogel. The synthesized hydrogels could be evaluated as adsorbents in wastewater treatment, effectively. | |
| dc.description.sponsorship | Bilecik Seyh Edebali University Research Foundation [2017-01, BSEU.28-01] | |
| dc.description.sponsorship | The authors thank the Bilecik Seyh Edebali University Central Research Laboratory for the characterization measurements. This work was supported by the Bilecik Seyh Edebali University Research Foundation (Project No.: 2017-01.BSEU.28-01). | |
| dc.identifier.doi | 10.2298/JSC190517114T | |
| dc.identifier.endpage | 952 | |
| dc.identifier.issn | 0352-5139 | |
| dc.identifier.issue | 7 | |
| dc.identifier.scopus | 2-s2.0-85090457343 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 939 | |
| dc.identifier.uri | https://doi.org/10.2298/JSC190517114T | |
| dc.identifier.uri | https://hdl.handle.net/11552/7216 | |
| dc.identifier.volume | 85 | |
| dc.identifier.wos | WOS:000550645700008 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | WoS | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | WoS - Science Citation Index Expanded | |
| dc.language.iso | en | |
| dc.publisher | Serbian Chemical Soc | |
| dc.relation.ispartof | Journal of The Serbian Chemical Society | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20250518 | |
| dc.subject | wastewater treatment | |
| dc.subject | textile dyes | |
| dc.subject | acrylic acid hydrogels | |
| dc.subject | vinyl pyrrolidone | |
| dc.subject | SiO2 nanoparticles | |
| dc.title | Synthesis, characterization and adsorption studies of nano-composite hydrogels and the effect of SiO2 on the capacity for the removal of Methylene Blue dye | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1












