Removal of Dimozol Blue BRF%150 from Simulated Textile Wastewater in Membrane Bioreactor (MBR) System
| dc.authorid | 0000-0002-2647-1981 | |
| dc.authorid | 0000-0003-1854-5730 | |
| dc.authorid | 0000-0003-2195-6231 | |
| dc.contributor.author | Özan, Kadir | |
| dc.contributor.author | Karaçıray, Emine | |
| dc.contributor.author | Açıkgöz, Çağlayan | |
| dc.date.accessioned | 2022-09-12T06:56:41Z | |
| dc.date.available | 2022-09-12T06:56:41Z | |
| dc.date.issued | 2017 | en_US |
| dc.department | Enstitüler, Fen Bilimleri Enstitüsü, Kimya Mühendisliği Ana Bilim Dalı | |
| dc.department | Fakülteler, Mühendislik Fakültesi, Kimya Mühendisliği Bölümü | |
| dc.department | Meslek Yüksekokulları, Meslek Yüksekokulu, Çevre Koruma Teknolojiler Bölümü | |
| dc.description.abstract | The textile dyeing industry consumes large quantities of water and produces large volumes of wastewater from different steps in the dyeing and finishing processes. Visually and undesirably, the significant contaminant in wastewater is to be recognized as colour. About 10–15 % of the dyes are lost in the wastewater during the dyeing process. These dyes is also toxic and carcinogenic affect on to aquatic organisms. Especially, treatment of textile wastewater is difficult because the dyes include organic molecules and are durable to light, heat and oxidizing agents. There is a serious need for a process that will be efficient and low-cost application for the removal of contaminants from waste water. Biological treatment methods have attracted much attention due to the relatively simple and ecologically friendly treatment processes as well as their relatively low fixed capital investment and operating costs. Recently, more attention has been paid to the membrane bioreactor (MBR) for wastewater treatment because of its higher efficiency of pollutant removal and excellent effluent quality. | en_US |
| dc.identifier.startpage | 1659 | en_US |
| dc.identifier.uri | https://hdl.handle.net/11552/2522 | |
| dc.institutionauthor | Özan, Kadir | |
| dc.institutionauthor | Karaçıray, Emine | |
| dc.institutionauthor | Açıkgöz, Çağlayan | |
| dc.language.iso | en | |
| dc.relation.ispartof | 2nd International Conference On Civil and Environmental Engineering (ICOCEE Cappadocia 2017) | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | * |
| dc.subject | Biodegradation | en_US |
| dc.subject | COD | en_US |
| dc.subject | Decolourisation | en_US |
| dc.subject | MBR | en_US |
| dc.subject | Textile Wastewater | en_US |
| dc.title | Removal of Dimozol Blue BRF%150 from Simulated Textile Wastewater in Membrane Bioreactor (MBR) System | |
| dc.type | Conference Object |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Removal of Diamozol Blue BRF%150 from simulated textile wastewater in Membrane Bioreactor (MBR) System.pdf
- Boyut:
- 114.58 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Yayıncı Kopyası_Özet Bildiri
Lisans paketi
1 - 1 / 1
Yükleniyor...
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:












