Variation and association in Lathyrus species based on seed biochemical constituents
dc.authorid | 0000-0001-6291-3831 | |
dc.authorid | 0000-0002-5814-5275 | |
dc.contributor.author | Başaran, Uğur | |
dc.contributor.author | Gülümser, Erdem | |
dc.contributor.author | Çopur Doğrusöz, Medine | |
dc.contributor.author | Mut, Hanife | |
dc.date.accessioned | 2020-09-16T11:03:20Z | |
dc.date.available | 2020-09-16T11:03:20Z | |
dc.date.issued | 2019 | en_US |
dc.department | BŞEÜ | |
dc.description | Gülümser, Erdem (Bilecik, Author) Mut, Hanife (Bilecik, Author) | en_US |
dc.description.abstract | The seeds of twelve Lathyrus species were analyzed for crude protein, ODAP, ash, mineral contents and thousand seed weight. CP content varied from 20.78% in L. cicera to 30.92% in L. ochrus. ODAP content was the most variable trait (CV= 97.81%), being highest (10.31 mg g(-1)) in L. clymenum (cultivar) and lowest (0.65 mg g(-1)) in L. laxiflorus (wild). This was followed by thousand seed weight (TSW) being highest in L. sativus (114.54 g) and lowest in L. nissolia (3.45 g). These species also exhibited a reasonable variation regarding mineral contents, especially for Ca (CV= 40.29%) and Mn (CV= 40.96%). Correlation analysis, based on interspecies means indicated that ODAP was highly correlated with TSW (r = 0.762), Zinc (r= 0.732) and B (r=- 0.507), while there was no significant correlation of ODAP with CP and ash contents. | en_US |
dc.identifier.citation | Basaran, U., Dogrusoz, M. C., Gulumser, E., & Mut, H. (January 01, 2019). Variation and association in lathyrus species based on seed biochemical constituents. Range Management and Agroforestry, 40, 1, 124-130. | en_US |
dc.identifier.endpage | 130 | en_US |
dc.identifier.issn | 0971-2070 | |
dc.identifier.issn | 0971-2070 | |
dc.identifier.issue | 1 | en_US |
dc.identifier.scopus | 2-s2.0-85070603223 | |
dc.identifier.scopusquality | Q3 | |
dc.identifier.startpage | 124 | en_US |
dc.identifier.uri | https://hdl.handle.net/11552/1346 | |
dc.identifier.volume | 40 | en_US |
dc.identifier.wos | WOS:000505837100015 | |
dc.identifier.wosquality | Q3 | |
dc.identifier.wosquality | Q4 | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | WoS | |
dc.indekslendigikaynak | WoS - Science Citation Index Expanded | |
dc.institutionauthor | Gülümser, Erdem | |
dc.institutionauthor | Mut, Hanife | |
dc.language.iso | en | |
dc.publisher | Range Management SOC India | en_US |
dc.relation.ispartof | Range Management and Agroforestry | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Biochemical Variation | en_US |
dc.subject | Lathyrus | en_US |
dc.subject | Mineral Content | en_US |
dc.subject | ODAP | en_US |
dc.subject | Protein | en_US |
dc.title | Variation and association in Lathyrus species based on seed biochemical constituents | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Variation and association in Lathyrus species based on seed biochemical constituents.pdf
- Boyut:
- 230.78 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Yayıncı Kopyası_Makale
Lisans paketi
1 - 1 / 1
Yükleniyor...
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: