Performance evaluation of PEM fuel cell-chemical heat pump-absorption refrigerator hybrid system
| dc.contributor.author | Acikkalp, Emin | |
| dc.contributor.author | Ahmadi, Mohammad H. | |
| dc.date.accessioned | 2025-05-20T18:57:40Z | |
| dc.date.issued | 2020 | |
| dc.department | Bilecik Şeyh Edebali Üniversitesi | |
| dc.description.abstract | The purpose of this study is to present an alternative trigeneration system consisting of a proton exchange membrane fuel cell (PEMFC), a chemical heat pump and an absorption refrigeration system. The most important advantage of this system is that its fuel is hydrogen, and it is environment-friendly. PEMFC is the main power source, and the waste heat is utilised by means of a chemical heat pump and the absorption refrigerator. A parametric investigation was performed for power output density, energy efficiency, exergy destruction rate density and the ecological function. The results were obtained numerically and were then discussed. According to the results, the proposed system operates as an environment-friendly system in low current densities. According to the results, maximum power densities were 0.807 W cm(-2) at 90 degrees C and 0.772 W cm(-2) at 100 degrees C, and similarly, maximum energy efficiencies were 0.527 at 90 degrees C an 0.525 at 100 degrees C for the hybrid system. | |
| dc.identifier.doi | 10.1080/01430750.2020.1712238 | |
| dc.identifier.issn | 0143-0750 | |
| dc.identifier.issn | 2162-8246 | |
| dc.identifier.scopus | 2-s2.0-85078465110 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1080/01430750.2020.1712238 | |
| dc.identifier.uri | https://hdl.handle.net/11552/7876 | |
| dc.identifier.wos | WOS:000508947900001 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | WoS | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | WoS - Emerging Sources Citation Index | |
| dc.language.iso | en | |
| dc.publisher | Taylor & Francis Ltd | |
| dc.relation.ispartof | International Journal of Ambient Energy | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250518 | |
| dc.subject | Proton exchange membrane fuel cell | |
| dc.subject | chemical heat pump | |
| dc.subject | absorption refrigerator | |
| dc.subject | hybrid system | |
| dc.subject | trigeneration | |
| dc.title | Performance evaluation of PEM fuel cell-chemical heat pump-absorption refrigerator hybrid system | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Yayıncı Kopyası_Makale.pdf
- Boyut:
- 924.95 KB
- Biçim:
- Adobe Portable Document Format












