Liquefaction of Oak Tree Bark with Different Biomass/Phenol Mass Ratios and Utilizing Bio-based Polyols for Carbon Foam Production
| dc.authorid | 0000-0002-0666-3417 | |
| dc.authorid | 0000-0002-8671-5896 | |
| dc.contributor.author | Ozbay, N. | |
| dc.contributor.author | Yargic, A. S. | |
| dc.date.accessioned | 2025-05-20T18:57:46Z | |
| dc.date.issued | 2017 | |
| dc.department | Bilecik Şeyh Edebali Üniversitesi | |
| dc.description | 6th Congress and Exhibition on International Advances in Applied Physics and Materials Science (APMAS) -- JUN 01-03, 2016 -- Istanbul, TURKEY | |
| dc.description.abstract | Carbon foam is sponge like carbonaceous material with low density, high conductivity and high strength; which is used in various applications such as catalyst supports, membrane separations, high thermally conductive heat sinks, energy absorption materials, high temperature thermal insulation. Coal or fossil oils are conventionally used to fabricate pitch, phenolic resin and polyurethane as carbon foam precursor. Biomass liquefaction is a developing technique to convert biomass resources into the industrial chemicals. In this study, oak tree bark was liquefied under mild conditions with different mass ratio of biomass/phenol; and the liquefaction product was used as polyol to produce porous resin foams. Obtained resin foams were carbonized at 400 degrees C, and then activated at 800 degrees C under nitrogen atmosphere. Structure evaluation of resin foams, carbonized foams and activated carbon foams from liquefied oak tree bark was investigated by using elemental analysis, x-ray diffraction, nitrogen adsorption/desorption isotherms, scanning electron microscopy, bulk density and compressive strength tests. | |
| dc.identifier.doi | 10.1063/1.4975454 | |
| dc.identifier.isbn | 978-0-7354-1477-8 | |
| dc.identifier.issn | 0094-243X | |
| dc.identifier.scopus | 2-s2.0-85015852020 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.uri | https://doi.org/10.1063/1.4975454 | |
| dc.identifier.uri | https://hdl.handle.net/11552/7914 | |
| dc.identifier.volume | 1809 | |
| dc.identifier.wos | WOS:000405202000039 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | WoS | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | WoS - Conference Proceedings Citation Index-Science | |
| dc.language.iso | en | |
| dc.publisher | Amer Inst Physics | |
| dc.relation.ispartof | Proceedings of The 6th International Advances in Applied Physics and Materials Science Congress & Exhibition (Apmas 2016) | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20250518 | |
| dc.subject | Biomass/phenol mass ratio | |
| dc.subject | Carbon foam | |
| dc.subject | Liquefaction | |
| dc.subject | Oak tree bark | |
| dc.title | Liquefaction of Oak Tree Bark with Different Biomass/Phenol Mass Ratios and Utilizing Bio-based Polyols for Carbon Foam Production | |
| dc.type | Conference Object |












