Determination of nitrite on manganese dioxide doped reduced graphene oxide modified glassy carbon by differential pulse voltammetry
| dc.authorid | 0000-0002-5550-106X | |
| dc.authorid | 0000-0002-0568-4283 | |
| dc.contributor.author | Yilmaz-Alhan, Betul | |
| dc.contributor.author | Celik, Gamze | |
| dc.contributor.author | Caglayan, M. Oguzhan | |
| dc.contributor.author | Sahin, Samet | |
| dc.contributor.author | Ustundag, Zafer | |
| dc.date.accessioned | 2025-05-20T18:59:38Z | |
| dc.date.issued | 2022 | |
| dc.department | Bilecik Şeyh Edebali Üniversitesi | |
| dc.description.abstract | A transition metal oxide, MnO2, doped reduced graphene oxide (rGO) was prepared to develop a 2D-carbon-metal oxide composite modified glassy carbon electrode (GC) for sensitive electrochemical determination of nitrite ion (NO2-). GO was first synthesized and reduced to rGO followed by a MnO2 doping process. The obtained MnO2-rGO composite was then characterized with Raman spectroscopy, infrared spectroscopy, and scanning electron microscopy techniques. The MnO2-rGO coated on GC electrodes were electrochemically characterized using cyclic voltammetry, electrochemical impedance spectroscopy and optimized for the determination of NO2- using differential pulse voltammetry. A linear calibration curve was obtained between 0.1 and 5.5 mu M with LOD and LOQ values of 0.02 mu M and 0.06 mu M, respectively. The selectivity of the proposed sensor was tested in different substances and no significant interference was found. The sensor validation test showed that the precision (% RSD) and accuracy of the system were around 1.95-2.73% and (- 3.5)-2.5%, respectively. Finally, real sample tests with commercially available juice samples and tap water confirmed that the method could detect the spiked NO2- in real samples. As a result, the sensitive and easy determination of NO2- has been achieved using MnO2-rGO composite materials in real samples with good recovery values and minimum interference. | |
| dc.identifier.doi | 10.1007/s11696-022-02218-9 | |
| dc.identifier.endpage | 4925 | |
| dc.identifier.issn | 0366-6352 | |
| dc.identifier.issn | 2585-7290 | |
| dc.identifier.issue | 8 | |
| dc.identifier.scopus | 2-s2.0-85128678803 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 4919 | |
| dc.identifier.uri | https://doi.org/10.1007/s11696-022-02218-9 | |
| dc.identifier.uri | https://hdl.handle.net/11552/8528 | |
| dc.identifier.volume | 76 | |
| dc.identifier.wos | WOS:000786561900003 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | WoS | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | WoS - Science Citation Index Expanded | |
| dc.language.iso | en | |
| dc.publisher | Springer Int Publ Ag | |
| dc.relation.ispartof | Chemical Papers | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250518 | |
| dc.subject | Nitrite analysis | |
| dc.subject | Sensors | |
| dc.subject | MnO2 doped reduced graphene oxide | |
| dc.subject | Differential pulse voltammetry | |
| dc.title | Determination of nitrite on manganese dioxide doped reduced graphene oxide modified glassy carbon by differential pulse voltammetry | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1












