Calculation of Optimum Fixed Tilt Angle of PV Panels Depending on Solar Angles and Comparison of the Results with Experimental Study Conducted in Summer in Bilecik, Turkey
| dc.authorid | OZBAY, Harun/0000-0003-1068-244X | |
| dc.contributor.author | Karafil, Akif | |
| dc.contributor.author | Ozbay, Harun | |
| dc.contributor.author | Kesler, Metin | |
| dc.contributor.author | Parmaksiz, Huseyin | |
| dc.date.accessioned | 2025-05-20T19:01:09Z | |
| dc.date.issued | 2015 | |
| dc.department | Bilecik Şeyh Edebali Üniversitesi | |
| dc.description | 9th International Conference on Electrical and Electronics Engineering (ELECO) -- NOV 26-28, 2015 -- Bursa, TURKEY | |
| dc.description.abstract | Sunlight incidence angle varies throughout the year due to the rotation of the earth around its own axis and its elliptical orbit. While sunlight falls to the earth with steep angle in summer in the Northern Hemisphere, it falls with shallow angle in winter. Sunlight should fall with steep angle to extract maximum power from PV panels. Therefore optimum fixed tilt angles of PV panels should be changed monthly and seasonally. In the mathematical analysis of the study, the monthly, seasonal and the annual optimum fixed tilt angles of PV panels depending on solar angles are calculated for Bilecik city. In the experimental study, optimum fixed tilt angles for May, June, July and August are determined by PV panels placed at 10 degrees, 20 degrees, 30 degrees, 40 degrees, 50 degrees and 60 degrees tilt angles. The mathematical analysis results are compared with the experimental results. | |
| dc.description.sponsorship | Chamber Elect Engineers Bursa Branch,Istanbul Techn Univ, Fac Elect & Elect Engn,Uludag Univ, Dept Elect & Elect Engn,IEEE, Reg 8,IEEE Turkey Sect, CAS Chapter,Sci & Technol Res Council Turkey | |
| dc.identifier.endpage | 976 | |
| dc.identifier.scopus | 2-s2.0-84963812972 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 971 | |
| dc.identifier.uri | https://hdl.handle.net/11552/8995 | |
| dc.identifier.wos | WOS:000380410800173 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | WoS | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | WoS - Conference Proceedings Citation Index-Science | |
| dc.language.iso | en | |
| dc.publisher | Ieee | |
| dc.relation.ispartof | 2015 9th International Conference on Electrical and Electronics Engineering (Eleco) | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250518 | |
| dc.subject | Photovoltaic Panels | |
| dc.subject | Collectors | |
| dc.subject | Optimization | |
| dc.subject | Radiation | |
| dc.title | Calculation of Optimum Fixed Tilt Angle of PV Panels Depending on Solar Angles and Comparison of the Results with Experimental Study Conducted in Summer in Bilecik, Turkey | |
| dc.type | Conference Object |












