Effectiveness of Ti micro-alloying for the suppression of Fe impurities in AZ91 Mg alloys and associated corrosion properties
| dc.authorid | candan, sennur/0000-0001-5549-9476 | |
| dc.authorid | Candan, Ercan/0000-0002-0610-5044 | |
| dc.contributor.author | Candan, Sennur | |
| dc.contributor.author | Cim, Serdar | |
| dc.contributor.author | Candan, Ercan | |
| dc.date.accessioned | 2025-05-20T18:53:57Z | |
| dc.date.issued | 2019 | |
| dc.department | Bilecik Şeyh Edebali Üniversitesi | |
| dc.description.abstract | In this study, the corrosion properties of Ti micro-alloyed AZ91 Mg alloys, having various Fe impurity contents (0.025 to 0.1 wt..-%), have been investigated. Microstructural investigations were carried out by using scanning electron microscopy. The corrosion behavior of the alloys was evaluated by means of both immersion (3, 7, 21 days) and electrochemical polarization tests in 3.5% NaCl solution. Polarization and long-term immersion tests showed that corrosion resistance was significantly increased by the micro-alloying of AZ91 alloy with Ti, even at very high Fe impurity ratios (i.e, 0.1 wt.-% Fe). | |
| dc.description.sponsorship | Bilecik Seyh Edebali University [2017-01, BSEU.03-02] | |
| dc.description.sponsorship | This study was supported by Bilecik Seyh Edebali University, Grant No: 2017-01.BSEU.03-02. | |
| dc.identifier.doi | 10.3139/120.111437 | |
| dc.identifier.endpage | 1170 | |
| dc.identifier.issn | 0025-5300 | |
| dc.identifier.issue | 12 | |
| dc.identifier.scopus | 2-s2.0-85077745226 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 1165 | |
| dc.identifier.uri | https://doi.org/10.3139/120.111437 | |
| dc.identifier.uri | https://hdl.handle.net/11552/7106 | |
| dc.identifier.volume | 61 | |
| dc.identifier.wos | WOS:000500588900007 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | WoS | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | WoS - Science Citation Index Expanded | |
| dc.language.iso | en | |
| dc.publisher | Carl Hanser Verlag | |
| dc.relation.ispartof | Materials Testing | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250518 | |
| dc.subject | AZ91 alloy | |
| dc.subject | AZ91-Ti alloys | |
| dc.subject | microstructure | |
| dc.subject | fe impurity | |
| dc.subject | corrosion | |
| dc.title | Effectiveness of Ti micro-alloying for the suppression of Fe impurities in AZ91 Mg alloys and associated corrosion properties | |
| dc.type | Article |












