The effect of cation type, intergranular phase amount and cation mole ratios on z value and intergranular phase crystallization of SiAlON ceramics
| dc.authorid | 0000-0001-6193-8252 | |
| dc.contributor.author | Acikbas, Nurcan Calis | |
| dc.contributor.author | Demir, Oguzhan | |
| dc.date.accessioned | 2025-05-20T18:59:19Z | |
| dc.date.issued | 2013 | |
| dc.department | Bilecik Şeyh Edebali Üniversitesi | |
| dc.description.abstract | The chemical resistance of SiAlONs is controlled by various factors such as z value, microstructure, type and amount of sintering additives, and intergranular phase nature (amorphous or crystalline). In this study, the relationship between z value and intergranular phase crystallization of alpha(1):beta(1)-SiAlON composites reinforced with TiN (17 wt%) was investigated by using various dopant systems (Y:Sm:Ca, Yb:Sm:Ca, and Er:Sm:Ca) and various amounts of intergranular phase. The effect of TiN on densification, phase assemblage and microstructural evolution of composites was systematically investigated. Further, the effects of variations in the sintering aid amount and cation mole ratios on density, hardness and fracture toughness were determined in relation to z values. It was found that high z value (> 0.5), crystalline intergranular phase and appropriate mechanical properties can be achieved by selecting the type of sintering additive, its amount and ratio. (C) 2012 Elsevier Ltd and Techna Group S.r.l. All rights reserved. | |
| dc.description.sponsorship | TUBITAK (Ankara, Turkey) [CAREER-110M727] | |
| dc.description.sponsorship | This work was financially supported by TUBITAK (Ankara, Turkey) in the scope of CAREER-110M727 Project. The authors specially thank Prof. Dr. Ferhat Kara from Anadolu University for his invaluable discussions and Anadolu University, Department of Materials Science and Engineering for allowing us to access his laboratory facilities. | |
| dc.identifier.doi | 10.1016/j.ceramint.2012.10.013 | |
| dc.identifier.endpage | 3259 | |
| dc.identifier.issn | 0272-8842 | |
| dc.identifier.issn | 1873-3956 | |
| dc.identifier.issue | 3 | |
| dc.identifier.scopus | 2-s2.0-84872907240 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 3249 | |
| dc.identifier.uri | https://doi.org/10.1016/j.ceramint.2012.10.013 | |
| dc.identifier.uri | https://hdl.handle.net/11552/8357 | |
| dc.identifier.volume | 39 | |
| dc.identifier.wos | WOS:000316032900132 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | WoS | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | WoS - Science Citation Index Expanded | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Sci Ltd | |
| dc.relation.ispartof | Ceramics International | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250518 | |
| dc.subject | Composites | |
| dc.subject | Mechanical properties | |
| dc.subject | SiAlON | |
| dc.subject | z Value | |
| dc.title | The effect of cation type, intergranular phase amount and cation mole ratios on z value and intergranular phase crystallization of SiAlON ceramics | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1












