Determination of Optimal Conditions for Production of Highly Porous Carbon by Chemical Activation Method
dc.authorid | 0000-0001-6722-2052 | |
dc.contributor.author | Şimşek, Yunus Emre | |
dc.date.accessioned | 2023-06-19T08:34:00Z | |
dc.date.available | 2023-06-19T08:34:00Z | |
dc.date.issued | 2019 | en_US |
dc.department | Fakülteler, Mühendislik Fakültesi, Kimya Mühendisliği Bölümü | |
dc.description.abstract | Activated carbon is a complex and crude form of graphite. Compared to graphite, activated carbon exhibits an unusual imperfect structure that is tremendously porous ranging from nanopore to milipore sizes. Its graphitelike structure yields the carbon its very large surface area which takes a great advantage to adsorb a wide range of substances. Although the production of activated carbon from the raw materials such as coal and coal tar pitch prevails, its production from agricultural wastes is possible. In this study the canola straw is considered as a potential activated carbon source. The examined samples were obtained by chemical activation. New kind of carbons were characterized by elemental analysis, the Brunauer-Emmett-Teller (BET) surface area, scanning electron microscopy (SEM) images, and the Fourier transform infrared spectroscopy (FTIR). Besides, the effect of experimental parameters on chemical and pore properties of the activated carbon materials was modeled and optimized. | en_US |
dc.identifier.citation | Şimşek, Y. E. (2019). Determination of Optimal Conditions for Production of Highly Porous Carbon by Chemical Activation Method. Acta Physica Polonica, A., 135(5). | en_US |
dc.identifier.doi | 10.12693/APhysPolA.135.1036 | |
dc.identifier.endpage | 1038 | en_US |
dc.identifier.issn | 1898-794X | |
dc.identifier.issue | 5 | en_US |
dc.identifier.scopus | 2-s2.0-85071179427 | |
dc.identifier.scopusquality | Q3 | |
dc.identifier.startpage | 1036 | en_US |
dc.identifier.uri | https://doi.org/10.12693/APhysPolA.135.1036 | |
dc.identifier.uri | https://hdl.handle.net/11552/3030 | |
dc.identifier.volume | 135 | en_US |
dc.identifier.wos | WOS:000481717400046 | |
dc.identifier.wosquality | Q4 | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | WoS | |
dc.indekslendigikaynak | WoS - Science Citation Index Expanded | |
dc.institutionauthor | Şimşek, Yunus Emre | |
dc.language.iso | en | |
dc.publisher | Polish Academy of Sciences Institute of Physics | en_US |
dc.relation.ispartof | Acta Physica Polonica A | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Activated Carbon | en_US |
dc.subject | KOH Activation | en_US |
dc.subject | Optimization | en_US |
dc.subject | Characterization | en_US |
dc.subject | Agricultural Waste | en_US |
dc.title | Determination of Optimal Conditions for Production of Highly Porous Carbon by Chemical Activation Method | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Determination of Optimal Conditions for Production of Highly Porous Carbon by Chemical Activation Method.pdf
- Boyut:
- 740.5 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Yayıncı Kopyası_Makale Dosyası
Lisans paketi
1 - 1 / 1
Yükleniyor...
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: