Sensitivity analysis of technical and economic parameters for natural gas management in enhanced oil recovery projects
| dc.authorid | Rahimzadeh, Mohammad/0000-0001-7594-6237 | |
| dc.authorid | Ahmadi, Mohammad Hossein/0000-0002-0097-2534 | |
| dc.contributor.author | Mirzaee, Mojtaba | |
| dc.contributor.author | Ahmadi, Mohammad Hossein | |
| dc.contributor.author | Acikkalp, Emin | |
| dc.contributor.author | Rahimzadeh, Mohammad | |
| dc.date.accessioned | 2025-05-20T18:56:25Z | |
| dc.date.issued | 2019 | |
| dc.department | Bilecik Şeyh Edebali Üniversitesi | |
| dc.description.abstract | Since oil reservoirs have different properties, each reservoir performs differently during enhanced oil recovery (EOR) processes. In some cases, water injection is the most effective method, while in others, gas injection or other methods will result in better performance. Most reservoir simulations assume that the amount of injection fluid is sufficient. However, in practice, the amount of available gas is enough to supply only a limited number of reservoirs. This study presents a comprehensive model which examines oil reservoirs in concert based on mathematical programming, and considers the competition between them. This model entails sensitive analysis of gas injection projects in order to determine effective factors (technical and economic parameters) on decision-making relating to gas injection projects. Results show that technical and economic parameters such as oil price, gas quality and gas price variation have a marked effect on economic results and may lead to favorable economic conditions. Variations were made in the model regarding changes in interest rate, number of wells and injection pressure, but these variations did not lead to unfavorable economic conditions; in other words, changes in these factors had no significant effect on stability. | |
| dc.identifier.doi | 10.1093/ijlct/cty047 | |
| dc.identifier.endpage | 9 | |
| dc.identifier.issn | 1748-1317 | |
| dc.identifier.issn | 1748-1325 | |
| dc.identifier.issue | 1 | |
| dc.identifier.scopus | 2-s2.0-85062549082 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 1 | |
| dc.identifier.uri | https://doi.org/10.1093/ijlct/cty047 | |
| dc.identifier.uri | https://hdl.handle.net/11552/7740 | |
| dc.identifier.volume | 14 | |
| dc.identifier.wos | WOS:000462581200001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | WoS | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | WoS - Science Citation Index Expanded | |
| dc.language.iso | en | |
| dc.publisher | Oxford Univ Press | |
| dc.relation.ispartof | International Journal of Low-Carbon Technologies | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20250518 | |
| dc.subject | enhanced oil recovery | |
| dc.subject | comprehensive model | |
| dc.subject | gas injection | |
| dc.subject | reservoir simulation | |
| dc.subject | economical sensitivity analysis | |
| dc.title | Sensitivity analysis of technical and economic parameters for natural gas management in enhanced oil recovery projects | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1












