Mass-balance approach to quantify water distribution in soils based onX-ray computed tomography images
| dc.contributor.author | Guber, Andrey | |
| dc.contributor.author | Kutlu, Turgut | |
| dc.contributor.author | Rivers, Mark | |
| dc.contributor.author | Kravchenko, Alexandra | |
| dc.date.accessioned | 2025-05-20T18:56:15Z | |
| dc.date.issued | 2021 | |
| dc.department | Bilecik Şeyh Edebali Üniversitesi | |
| dc.description.abstract | X-ray computed tomography (CT) is commonly used in soil science to quantify distributions of pores, water and solids within soil samples. Particularly promising for liquid visualization is dual-energy scanning of samples with added dopant solutions. The approach uses solutions of heavy elements as a proxy for the soil water and utilizes the abrupt increase of the mass attenuation coefficient of heavy elements when crossing an X-ray absorption edge, detectable by dual-energy CT scanning. However, a key step in visualization of the added liquid is image segmentation. In partially saturated soils, the X-ray CT images consist of voxels with the presence of solid, liquid and gaseous phases in different ratios. These ratios are generally ignored by the traditional image segmentation methods, which separate image voxels into groups with either zero or complete saturation by either prevailing phase. The objective of this study was to develop and test a new physically based segmentation approach that accounts for partial saturation of image voxels by liquids. We combined a theoretical equation for detected photon intensity with the mass conservation equation to compute saturation of image voxels by dopant solution applied to the soil. This approach was tested on soil micro-columns with potassium iodide (KI) solutions. The proposed approach outperformed the traditional segmentation methods, particularly at low and intermediate water contents. Tests conducted forKIsolutions in the concentration ranges from 2 to 20% revealed deterioration of the method accuracy with decreasing dopant concentration in the soil. Based on the results of this study we recommend 10 wt% KI solution for quantifying spatial distribution of liquids in soils using dual-energy X-ray microtomography. Highlights We developed a new approach to quantify soil water distribution based on X-ray CT. This approach accounts for partial saturation of image voxels by liquids. This approach outperforms the standard image segmentation methods. Its application is limited to using dual energy monochromatic X-ray beams. | |
| dc.description.sponsorship | Argonne National Laboratory [DE-AC02-06CH11357]; Department of Energy-GeoSciences [DE-FG02-94ER14466]; National Science Foundation-Earth Sciences [EAR-1634415, 1630399, DEB 1027253]; Department of Energy Great Lakes Bioenergy Research Center [BER DE-FC02-07ER64494]; National Science Foundation; Michigan State University | |
| dc.description.sponsorship | Argonne National Laboratory, Grant/Award Number: DE-AC02-06CH11357; Department of Energy-GeoSciences, Grant/Award Number: DE-FG02-94ER14466; National Science Foundation-Earth Sciences, Grant/Award Numbers: EAR-1634415, 1630399, DEB 1027253; Michigan State University; Department of Energy Great Lakes Bioenergy Research Center, Grant/Award Number: BER DE-FC02-07ER64494; National Science Foundation'; National Science Foundation' | |
| dc.identifier.doi | 10.1111/ejss.13005 | |
| dc.identifier.endpage | 592 | |
| dc.identifier.issn | 1351-0754 | |
| dc.identifier.issn | 1365-2389 | |
| dc.identifier.issue | 2 | |
| dc.identifier.scopus | 2-s2.0-85088583496 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 578 | |
| dc.identifier.uri | https://doi.org/10.1111/ejss.13005 | |
| dc.identifier.uri | https://hdl.handle.net/11552/7652 | |
| dc.identifier.volume | 72 | |
| dc.identifier.wos | WOS:000552622600001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | WoS | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | WoS - Science Citation Index Expanded | |
| dc.language.iso | en | |
| dc.publisher | Wiley | |
| dc.relation.ispartof | European Journal of Soil Science | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250518 | |
| dc.subject | image segmentation | |
| dc.subject | mass-balance approach | |
| dc.subject | soil X-ray CT | |
| dc.title | Mass-balance approach to quantify water distribution in soils based onX-ray computed tomography images | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1












