Empirical mode decomposition application for short-term flicker severity
| dc.authorid | Gerek, Omer Nezih/0000-0001-8183-1356 | |
| dc.contributor.author | Onal, Yasemin | |
| dc.contributor.author | Gerek, Omer Nezih | |
| dc.contributor.author | Ece, Dogan Gokhan | |
| dc.date.accessioned | 2025-05-20T18:53:37Z | |
| dc.date.issued | 2016 | |
| dc.department | Bilecik Şeyh Edebali Üniversitesi | |
| dc.description.abstract | In this article, an approach based on empirical mode decomposition (EMD) is suggested in order to calculate short-term flicker severity, Pst, in power systems. EMD is a new signal processing method used for the analysis of nonlinear and nonstationary signals. Pst is an important quantity in the electric power quality index defined by the International Electrotechnical Commission. In the suggested approach, the voltage signal is separated into intrinsic mode function components using EMD. These components are used for calculating the voltage flicker amplitude and frequency, and Pst is calculated as a result of the statistical evaluation of flicker amplitude. EMD is thought to be efficient in finding the flickers and calculating Pst due to power to find the changes in the oscillating signal envelope of EMD. Simulations are made using an input signal modulated with single and multiflicker frequency. Simulations show that the approach is usable in the calculation of Pst and it gives good results. | |
| dc.identifier.doi | 10.3906/elk-1306-201 | |
| dc.identifier.endpage | 509 | |
| dc.identifier.issn | 1300-0632 | |
| dc.identifier.issn | 1303-6203 | |
| dc.identifier.issue | 2 | |
| dc.identifier.scopus | 2-s2.0-84962538686 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 499 | |
| dc.identifier.trdizinid | 244650 | |
| dc.identifier.uri | https://doi.org/10.3906/elk-1306-201 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/244650 | |
| dc.identifier.uri | https://hdl.handle.net/11552/6942 | |
| dc.identifier.volume | 24 | |
| dc.identifier.wos | WOS:000369325300012 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | WoS | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.indekslendigikaynak | WoS - Science Citation Index Expanded | |
| dc.language.iso | en | |
| dc.publisher | Tubitak Scientific & Technological Research Council Turkey | |
| dc.relation.ispartof | Turkish Journal of Electrical Engineering and Computer Sciences | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20250518 | |
| dc.subject | Short term flicker severity | |
| dc.subject | empirical mode decomposition | |
| dc.subject | intrinsic mode function | |
| dc.subject | voltage flicker | |
| dc.subject | power quality | |
| dc.title | Empirical mode decomposition application for short-term flicker severity | |
| dc.type | Article |












