Performance Analysis of Five Different Tracking System for Off-Grid Photovoltaic Power System in Bilecik, Turkey using PVsyst Software
| dc.authorid | 0000-0001-8775-1445 | |
| dc.authorid | 0000-0003-0173-0948 | |
| dc.contributor.author | Çınaroğlu, Hülya | |
| dc.contributor.author | Önal, Yasemin | |
| dc.date.accessioned | 2023-06-14T07:43:47Z | |
| dc.date.available | 2023-06-14T07:43:47Z | |
| dc.date.issued | 2022 | en_US |
| dc.department | Enstitüler, Lisansüstü Eğitim Enstitüsü, Elektrik-Elektronik Mühendisliği | |
| dc.department | Fakülteler, Mühendislik Fakültesi, Elektrik Elektronik Mühendisliği Bölümü | |
| dc.description.abstract | It is planned to install an off-grid photovoltaic system of 550Wp to meet the energy needs of the energy measurement laboratory at Bilecik Seyh Edebali University in Bilecik, Turkey. In this study, the performance of different solar tracking systems in the off-grid photovoltaic system that will be installed in Bilecik, was compared. Monthly available solar energy, system yield, missing energy, panel, final and reference yields, performance ratio, panel and system losses were compared in analysis of five different solar tracking systems. The analyzed solar tracking systems are fixed tilted system, seasonal tilted system, horizontal axis tracking system, vertical axis tracking system and double axis tracking system. PVsyst 7.2. simulation software is used for analysis. PVsyst software is a commonly used simulation software for estimating the efficiency of photovoltaic systems and optimizing system design. Monthly average solar irradiation and panel temperature data used for analysis are obtained from PVsyst's database. Among the five different solar tracking systems, by using a fixed tilted system with an tilt angle of 40° and an azimuth angle of 0°, the minimum available solar energy is 764.77 kWh/y and the maximum missing energy is 93.36 kWh/y. The maximum available solar energy in dual axis solar tracking system was 1049.9 kWh/y in July and the minimum lost energy was 57.03 kWh/y, respectively. The results of this study show both the performance and economic feasibility of the off-grid PV system's power generation, and can serve for the successful development of the photovoltaic system in real application situation. | en_US |
| dc.description.sponsorship | Bilecik Şeyh Edebali Üniversitesi Bilimsel Araştırma Projesi - BAP - 2020-01.BŞEÜ.03-07. Bilecik Seyh Edebali University Scientific Research Project - BAP - 2020-01.BŞEÜ.03-07. | en_US |
| dc.identifier.citation | Çınaroğlu, H. & Önal, Y. (2022). Performance analysis of different solar tracking systems for off-grid photovoltaic power system in Bilecik, Turkey using PVsyst software. Journal of Scientific Reports-A, 51, 192-210. | en_US |
| dc.identifier.endpage | 210 | en_US |
| dc.identifier.issn | 2687-6167 | |
| dc.identifier.issue | 51 | en_US |
| dc.identifier.startpage | 192 | en_US |
| dc.identifier.uri | https://hdl.handle.net/11552/3024 | |
| dc.institutionauthor | Çınaroğlu, Hülya | |
| dc.institutionauthor | Önal, Yasemin | |
| dc.language.iso | en | |
| dc.publisher | Kütahya Dumlupınar Üniversitesi | en_US |
| dc.relation.bap | info:eu-repo/grantAgreement/BAP/BŞEÜ/2020-01.BŞEÜ.03-07 | |
| dc.relation.ispartof | Journal of Scientific Reports-A | |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı ve Öğrenci | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Solar Tracking Systems | en_US |
| dc.subject | Off-grid PV System | en_US |
| dc.subject | PVsyst Software | en_US |
| dc.subject | Performance Analysis | en_US |
| dc.title | Performance Analysis of Five Different Tracking System for Off-Grid Photovoltaic Power System in Bilecik, Turkey using PVsyst Software | |
| dc.type | Article |












