Wind Energy Conversion System With PDM Controlled Converter
| dc.authorid | 0000-0002-2456-5706 | |
| dc.contributor.author | Kucuk, Tufan Volkan | |
| dc.contributor.author | Oncu, Selim | |
| dc.date.accessioned | 2025-05-20T18:56:19Z | |
| dc.date.issued | 2021 | |
| dc.department | Bilecik Şeyh Edebali Üniversitesi | |
| dc.description | 10th IEEE International Conference on Renewable Energy Research and Applications (ICRERA) -- SEP 26-29, 2021 -- Istanbul, TURKEY | |
| dc.description.abstract | In this study, the variable speed wind energy conversion system using permanent magnet synchronous generator is operated at the maximum power point at different wind speeds. The designed system consists of a wind turbine, a permanent magnet generator, three phase rectifier, a series resonant converter and a load. Operation at the resonant frequency for different power values has been made possible by using the pulse density modulation (PDM) method. System operates at the resonant frequency. The power switches operate in soft switching conditions. Results show that zero current switching conditions can be achieved for different wind speeds and maximum power point (MPP) of the wind generator is tracked with soft switching. | |
| dc.description.sponsorship | IEEE,IjSmartGrid,IcSmartGrid,TMEIC,Honda R & D Co Ltd,Nisantasi Univ,Int Journal Renewable Energy Res,Nagasaki Univ,Nagasaki Inst Appl Sci,Gazi Univ,IEEE Ind Applicat Soc,IES | |
| dc.identifier.doi | 10.1109/ICRERA52334.2021.9598618 | |
| dc.identifier.endpage | 140 | |
| dc.identifier.isbn | 978-1-6654-4524-5 | |
| dc.identifier.issn | 2377-6897 | |
| dc.identifier.scopus | 2-s2.0-85123201069 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 136 | |
| dc.identifier.uri | https://doi.org/10.1109/ICRERA52334.2021.9598618 | |
| dc.identifier.uri | https://hdl.handle.net/11552/7692 | |
| dc.identifier.wos | WOS:000761616700020 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | WoS | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | WoS - Conference Proceedings Citation Index-Science | |
| dc.language.iso | en | |
| dc.publisher | Ieee | |
| dc.relation.ispartof | 10th Ieee International Conference on Renewable Energy Research and Applications (Icrera 2021) | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250518 | |
| dc.subject | Wind energy conversion system | |
| dc.subject | Pulse density modulation | |
| dc.subject | Resonant converter | |
| dc.subject | Maximum power point tracker | |
| dc.title | Wind Energy Conversion System With PDM Controlled Converter | |
| dc.type | Conference Object |












