The Nexus Between ICT, Trade Openness, Urbanization, Natural Resources, Foreign Direct Investment and Economic Growth
| dc.contributor.author | Sutbayeva, Raikhan | |
| dc.contributor.author | Abdeshov, Daulen | |
| dc.contributor.author | Shodyrayeva, Shynar | |
| dc.contributor.author | Maukenova, Altynay | |
| dc.contributor.author | Bekteshi, Xhelil | |
| dc.contributor.author | Doǧan, Mesut | |
| dc.date.accessioned | 2025-05-20T18:47:35Z | |
| dc.date.issued | 2024 | |
| dc.department | Bilecik Şeyh Edebali Üniversitesi | |
| dc.description.abstract | This study aimed to identify the determinants of economic growth (Y) in Kazakhstan over the period 1990-2022. In other words, the effects of urbanization (URB), natural resources (NR), trade openness (TO), foreign direct investment (FDI), and ICT variables on Y were to be determined. In the study, ARDL method and Vector Error Correction Model (VECM) were employed to determine the short and long-term effects. As a result of the analysis, it was found that URB, TO, FDI, and ICT increased Y in the short and long run. On the other hand, NR did not affect Y. The results of the VECM revealed a bilateral causality between URB, TO, FDI, ICT, and Y in the short and long run. Finally, no causality was found between NR and Y. These findings may help policymakers in realizing Kazakhstan s economic development goals. © 2024 The authors. | |
| dc.identifier.doi | 10.18280/ijsdp.190229 | |
| dc.identifier.endpage | 730 | |
| dc.identifier.issn | 1743-7601 | |
| dc.identifier.issue | 2 | |
| dc.identifier.scopus | 2-s2.0-85189698074 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 723 | |
| dc.identifier.uri | https://doi.org/10.18280/ijsdp.190229 | |
| dc.identifier.uri | https://hdl.handle.net/11552/6479 | |
| dc.identifier.volume | 19 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | International Information and Engineering Technology Association | |
| dc.relation.ispartof | International Journal of Sustainable Development and Planning | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_Scopus_20250518 | |
| dc.subject | economic growth | |
| dc.subject | ICT | |
| dc.subject | Kazakhstan | |
| dc.subject | natural resources | |
| dc.subject | urbanization | |
| dc.title | The Nexus Between ICT, Trade Openness, Urbanization, Natural Resources, Foreign Direct Investment and Economic Growth | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1












