3D biomechanical model that can perform dynamic analysis of the upper extremity and L5/S1 joints without the use of force sensor
| dc.authorid | YANIKOREN, Mithat/0000-0003-1075-313X | |
| dc.authorid | Yilmaz, Sezcan/0000-0001-9329-5423 | |
| dc.authorid | Gundogdu, Omer/0000-0003-2656-4181 | |
| dc.contributor.author | Yanikoren, Mithat | |
| dc.contributor.author | Yilmaz, Sezcan | |
| dc.contributor.author | Gundogdu, Omer | |
| dc.date.accessioned | 2025-05-20T18:59:37Z | |
| dc.date.issued | 2024 | |
| dc.department | Bilecik Şeyh Edebali Üniversitesi | |
| dc.description.abstract | It is not possible to directly measure the reaction forces and moments acting on the joints in the living things without damaging the integrity of the body. L5/S1 joint in the human body have a higher damage potential than other joints. In this study, it is aimed to develop a method that can calculate the net reaction forces and moments acting on the L5/S1 and upper extremity joints by using only kinematic measurement inputs, without the need for force measurement from the points where the feet contact the ground. For this purpose, 3D biomechanical model suitable for human anatomy was created. Kinematic analyzes were performed using the Denavit-Hartenberg (DH) method. Iterative Newton-Euler (NE) method was used for inverse dynamic calculations. The kinematic measurement inputs of joint movements were obtained by the subject in an experimental study involving the lifting task a certain load from the ground and lowering it to a high place. The model was verified by comparing the results obtained using the proposed method with each other and with the literature data. | |
| dc.description.sponsorship | Ataturk University Scientific Research Projects (BAP) Coordination Unit [FOA-2018-6529] | |
| dc.description.sponsorship | This study was supported by Ataturk University Scientific Research Projects (BAP) Coordination Unit (Project no: FOA-2018-6529). | |
| dc.identifier.doi | 10.1007/s12046-024-02590-0 | |
| dc.identifier.issn | 0256-2499 | |
| dc.identifier.issn | 0973-7677 | |
| dc.identifier.issue | 3 | |
| dc.identifier.scopus | 2-s2.0-85201933265 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1007/s12046-024-02590-0 | |
| dc.identifier.uri | https://hdl.handle.net/11552/8501 | |
| dc.identifier.volume | 49 | |
| dc.identifier.wos | WOS:001296696400001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | WoS | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | WoS - Science Citation Index Expanded | |
| dc.language.iso | en | |
| dc.publisher | Springer India | |
| dc.relation.ispartof | Sadhana-Academy Proceedings in Engineering Sciences | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250518 | |
| dc.subject | 3D biomechanical modelling | |
| dc.subject | wearable sensors | |
| dc.subject | inertial measurement unit (IMU) | |
| dc.subject | manual material handling | |
| dc.subject | lifting tasks | |
| dc.title | 3D biomechanical model that can perform dynamic analysis of the upper extremity and L5/S1 joints without the use of force sensor | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1












