POTENTIAL MULLERIAN MIMICRY BETWEEN ADALIA BIPUNCTATA (LINNAEUS) AND OENOPIA CONGLOBATA (LINNAEUS) (COLEOPTERA: COCCINELLIDAE) IN IRAN
| dc.authorid | 0000-0003-3948-4113 | |
| dc.authorid | 0000-0001-9932-3456 | |
| dc.contributor.author | Nedved, Oldrich | |
| dc.contributor.author | Biranvand, Amir | |
| dc.contributor.author | Shakarami, Jahanshir | |
| dc.contributor.author | Senal, Derya | |
| dc.date.accessioned | 2025-05-20T18:55:45Z | |
| dc.date.issued | 2020 | |
| dc.department | Bilecik Şeyh Edebali Üniversitesi | |
| dc.description.abstract | We report on two lady beetle species, Oenopia conglobata (Linnaeus) and Adalia bipunctata (Linnaeus), sympatric in Chaharmahal and Bakhtiari Province, Iran, closely resembling each other in coloration. This may be an interesting example of Miillerian mimicry. The putative model, O. conglobata, retains its typical pink elytral background with 16 black spots, whereas the locally most common form (forma fasciatopunctata) of the polymorphic mimic, A. bipunctata, exhibits a similar pink background that is otherwise absent in the species. This pink coloration is achieved by a small amount of red pigments deposited over the white color of the lower layer of the elytra. | |
| dc.description.sponsorship | Lorestan University, College of Agriculture, Iran; University of South Bohemia, Faculty of Science, Czech Republic | |
| dc.description.sponsorship | This research was supported by Lorestan University, College of Agriculture, Iran, and University of South Bohemia, Faculty of Science, Czech Republic. We also thank Danny Haelewaters for reviewing and correcting an early version of the manuscript, and two reviewers for valuable suggestions. | |
| dc.identifier.doi | 10.1649/0010-065X-74.1.161 | |
| dc.identifier.endpage | 167 | |
| dc.identifier.issn | 0010-065X | |
| dc.identifier.issn | 1938-4394 | |
| dc.identifier.issue | 1 | |
| dc.identifier.scopus | 2-s2.0-85082974968 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.startpage | 161 | |
| dc.identifier.uri | https://doi.org/10.1649/0010-065X-74.1.161 | |
| dc.identifier.uri | https://hdl.handle.net/11552/7363 | |
| dc.identifier.volume | 74 | |
| dc.identifier.wos | WOS:000522840600023 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | WoS | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | WoS - Science Citation Index Expanded | |
| dc.language.iso | en | |
| dc.publisher | Coleopterists Soc | |
| dc.relation.ispartof | Coleopterists Bulletin | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250518 | |
| dc.subject | lady beetle | |
| dc.subject | aposematism | |
| dc.subject | incomplete dominance | |
| dc.subject | heterozygote | |
| dc.subject | melanin | |
| dc.subject | carotenoid | |
| dc.subject | selection | |
| dc.title | POTENTIAL MULLERIAN MIMICRY BETWEEN ADALIA BIPUNCTATA (LINNAEUS) AND OENOPIA CONGLOBATA (LINNAEUS) (COLEOPTERA: COCCINELLIDAE) IN IRAN | |
| dc.type | Article |












