A new estimation approach based on moments for estimating Weibullparameters in wind power applications
| dc.authorid | 0000-0002-4396-5182 | |
| dc.contributor.author | Usta, İlhan | |
| dc.contributor.author | Arık, İbrahim | |
| dc.contributor.author | Yenilmez, İsmail | |
| dc.contributor.author | Kantar, Yeliz Mert | |
| dc.date.accessioned | 2021-10-13T11:57:02Z | |
| dc.date.available | 2021-10-13T11:57:02Z | |
| dc.date.issued | 2018 | en_US |
| dc.department | Fakülteler, Fen Edebiyat Fakültesi, İstatistik ve Bilgisayar Bilimleri Bölümü | |
| dc.description.abstract | This study introduces a new estimation approach that could be used in calculating the Weibull parameters for the estimation of wind power. This new approach, called the method of multi-objective moments (MUOM), proposes minimization of the squared deviances between the first three population moments and corresponding sample moments. In the proposed MUOM, the third moment, which is used in the formula of wind power, is a key function since it provides a significant contribution to the correct prediction of wind energy. In order to demonstrate the performance of the proposed MUOM, it is compared with the well-known estimation methods such as the maximum likelihood, modified maximum likelihood, moment and energy pattern factor. In comparative analysis, the performance of the considered methods is evaluated on the actual wind speed data measured different time periods according to various goodness of fit criteria. The obtained results indicate that the MUOM definitely provides more accurate estimates than other well-known methods in estimating wind power based on the Weibull distribution. Thus, the MUOM can be used as an improved method in estimating wind power. | en_US |
| dc.identifier.citation | Usta, I., Arik, I., Yenilmez, I., & Kantar, Y. M. (2018). A new estimation approach based on moments for estimating Weibull parameters in wind power applications. Energy Conversion and Management, 164, 570-578. | en_US |
| dc.identifier.doi | 10.1016/j.enconman.2018.03.033 | |
| dc.identifier.endpage | 578 | en_US |
| dc.identifier.issn | 0196-8904 | |
| dc.identifier.issn | 1879-2227 | |
| dc.identifier.scopus | 2-s2.0-85043991129 | |
| dc.identifier.scopusOldid | 1-s2.0-S0196890418302632 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 570 | en_US |
| dc.identifier.uri | https://doi.org/10.1016/j.enconman.2018.03.033 | |
| dc.identifier.uri | https://hdl.handle.net/11552/2106 | |
| dc.identifier.volume | 164 | en_US |
| dc.identifier.wos | WOS:000430882100048 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | WoS | |
| dc.indekslendigikaynak | WoS - Science Citation Index Expanded | |
| dc.institutionauthor | Arık, İbrahim | |
| dc.language.iso | en | |
| dc.publisher | Pergamon-Elsevier Science | en_US |
| dc.relation.ispartof | Energy Conversion and Management | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Weibull Distribution | en_US |
| dc.subject | Moments | en_US |
| dc.subject | Multi-objective Function | en_US |
| dc.subject | Wind Power | en_US |
| dc.subject | Comparative Analysis | en_US |
| dc.title | A new estimation approach based on moments for estimating Weibullparameters in wind power applications | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 1-s2.0-S0196890418302632-main.pdf
- Boyut:
- 1.12 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Yayıncı Kopyası_Makale Dosyası
Lisans paketi
1 - 1 / 1
Yükleniyor...
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:












