Energy analysis of integrating a waste heat recovery system to a DSG Central Tower Power Plant
| dc.contributor.author | Boukelia, T.E. | |
| dc.contributor.author | Arslan, O. | |
| dc.contributor.author | Laouafi, A. | |
| dc.date.accessioned | 2025-05-20T18:47:28Z | |
| dc.date.issued | 2022 | |
| dc.department | Bilecik Şeyh Edebali Üniversitesi | |
| dc.description | Association H.E.R.D.D; Djelfa Info; Tunisian Association of Applied Sciences and Technologies (ATSAT) | |
| dc.description | 19th IEEE International Multi-Conference on Systems, Signals and Devices, SSD 2022 -- 6 May 2022 through 10 May 2022 -- Setif -- 184720 | |
| dc.description.abstract | Concentrating Solar Power (CSP) technology is one of the most mature alternatives to generate power from clean energy. Nevertheless, power plants based on this technology have low dispatch capacities, and moderate yields compared to conventional power plant. In this work, a new design of a CSP thermal power plant based on waste heat recovery is proposed to raise the generated power. Thus, an Organic Rankine cycle is incorporated to a direct steam generation central tower power plant to use the wasted heat in the whole system. The obtained results show that by using this proposed solution, energy efficiency, capacity factor and annual generated power of the system has been enhanced by more than 6.41%, 6.44%, and 6.43% respectively, compared to the conventional direct steam generation PS20 power plant (12 %). © 2022 IEEE. | |
| dc.identifier.doi | 10.1109/SSD54932.2022.9955942 | |
| dc.identifier.endpage | 1602 | |
| dc.identifier.isbn | 978-166547108-4 | |
| dc.identifier.scopus | 2-s2.0-85143763308 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 1597 | |
| dc.identifier.uri | https://doi.org/10.1109/SSD54932.2022.9955942 | |
| dc.identifier.uri | https://hdl.handle.net/11552/6418 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | |
| dc.relation.ispartof | 2022 19th IEEE International Multi-Conference on Systems, Signals and Devices, SSD 2022 | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_Scopus_20250518 | |
| dc.subject | Dispatch capacity | |
| dc.subject | organic rankine cycle | |
| dc.subject | solar tower thermal plant | |
| dc.subject | waste heat recovery | |
| dc.subject | yield | |
| dc.title | Energy analysis of integrating a waste heat recovery system to a DSG Central Tower Power Plant | |
| dc.type | Conference Object |












