Performance of geopolymer mortar incorporating spent coffee grounds as a recycled building material: An experimental and predictive analysis
| dc.contributor.author | Şenol, Ahmet Ferdi | |
| dc.date.accessioned | 2025-05-20T18:47:22Z | |
| dc.date.issued | 2025 | |
| dc.department | Bilecik Şeyh Edebali Üniversitesi | |
| dc.description.abstract | Spent coffee grounds ash (K) is investigated as a sustainable partial sand replacement (0 %, 5 %, 10 %, 15 %) in geopolymer mortars based on granulated blast furnace slag. This study assesses workability, mechanical performance, high-temperature resistance, and microstructure through experimental testing and statistical analysis. Key findings indicate that K content significantly influences workability, strength, and physical properties. Replacing sand with K reduced workability by up to 21 % due to its finer particle size and porosity. The K5 series, containing 5 % K, exhibited the highest compressive strength improvement, with gains of 8.9 % and 16.3 % at 7 and 28 days, respectively, compared to the control. However, higher K contents (10 %, 15 %) negatively impacted mechanical performance. At elevated temperatures, significant mass loss occurred up to 400 °C, after which it stabilized at 600 °C while maintaining structural integrity. Porosity and water absorption increased with K content, except in K5. Microstructural analysis revealed that the K5 series formed a dense, crack-minimal matrix, whereas K10 and K15 exhibited more microcracking and porosity. Statistical models confirmed that temperature had the greatest influence on compressive and flexural strengths, whereas K content significantly affected mass loss. © 2025 The Author | |
| dc.identifier.doi | 10.1016/j.hybadv.2025.100479 | |
| dc.identifier.issn | 2773-207X | |
| dc.identifier.scopus | 2-s2.0-105002210522 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.uri | https://doi.org/10.1016/j.hybadv.2025.100479 | |
| dc.identifier.uri | https://hdl.handle.net/11552/6356 | |
| dc.identifier.volume | 10 | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Şenol, Ahmet Ferdi | |
| dc.language.iso | en | |
| dc.publisher | Elsevier B.V. | |
| dc.relation.ispartof | Hybrid Advances | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_Scopus_20250518 | |
| dc.subject | Blast furnace slag | |
| dc.subject | Geopolymer | |
| dc.subject | High temperature | |
| dc.subject | Microstructure | |
| dc.subject | Multiple linear regression | |
| dc.subject | Spent coffee grounds | |
| dc.title | Performance of geopolymer mortar incorporating spent coffee grounds as a recycled building material: An experimental and predictive analysis | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1












