Removal of Diamozol Red ED-3 from simulated textile wastewater in Membrane Bioreactor (MBR) System
| dc.authorid | 0000-0002-2647-1981 | |
| dc.authorid | 0000-0003-1854-5730 | |
| dc.contributor.author | Özan, Kadir | |
| dc.contributor.author | Acikgoz, Caglayan | |
| dc.date.accessioned | 2022-09-08T12:39:07Z | |
| dc.date.available | 2022-09-08T12:39:07Z | |
| dc.date.issued | 2018 | en_US |
| dc.department | Meslek Yüksekokulları, Pazaryeri Meslek Yüksekokulu, Tekstil, Giyim, Ayakkabı ve Deri Bölümü | |
| dc.department | Fakülteler, Mühendislik Fakültesi, Kimya Mühendisliği Bölümü | |
| dc.description.abstract | The reuse of wastewater reduces both the consumption of freshwater resources and minimizes the environmental impact of discharged wastewater. Biological treatment technologies have been utilized in wastewater reclamation for over a century. Membrane Bioreactors (MBRs) can be broadly defined as systems integrating biological egradation of waste products with membrane filtration. Membrane bioreactors are composed of two primary parts, the biological unit responsible for the biodegradation of the waste ompounds and the membrane module for the physical separation of the treated water from mixed liquor. They have proven quite effective in removing organic and inorganic contaminants as well as biological entities from wastewater. Membrane bioreactor technology has great potential in a wide range of applications including textile wastewater treatment. | en_US |
| dc.identifier.citation | Kadir, Ö. Z. A. N., & AÇIKGÖZ, Ç. (2018). Removal of Diamozol Red ED-3 from simulated textile wastewater in membrane bioreactor (MBR) system. International Journal of Multidisciplinary Studies and Innovative Technologies, 2(2), 86-88. | en_US |
| dc.identifier.endpage | 110 | en_US |
| dc.identifier.startpage | 110 | en_US |
| dc.identifier.uri | https://hdl.handle.net/11552/2513 | |
| dc.identifier.volume | 2 | en_US |
| dc.institutionauthor | Özan, Kadir | |
| dc.institutionauthor | Acikgoz, Caglayan | |
| dc.language.iso | en | |
| dc.publisher | SET Teknoloji | en_US |
| dc.relation.ispartof | 1st International Symposium on Innovative Approaches in Scientific Studies | |
| dc.relation.publicationcategory | Konferans Öğesi - Ulusal - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Biodegradation | en_US |
| dc.subject | COD | en_US |
| dc.subject | Decolourisation | en_US |
| dc.subject | MBR | en_US |
| dc.subject | Textile Wastewater | en_US |
| dc.title | Removal of Diamozol Red ED-3 from simulated textile wastewater in Membrane Bioreactor (MBR) System | |
| dc.type | Conference Object |












