Synthesis, structural characterization and Pb(II) adsorption behavior of K- and H-birnessite samples
| dc.authorid | 0000-0002-2029-7978 | |
| dc.authorid | 0000-0003-1809-7034 | |
| dc.contributor.author | Eren, E. | |
| dc.contributor.author | Gumus, H. | |
| dc.contributor.author | Sarihan, A. | |
| dc.date.accessioned | 2025-05-20T18:59:16Z | |
| dc.date.issued | 2011 | |
| dc.department | Bilecik Şeyh Edebali Üniversitesi | |
| dc.description.abstract | This paper presents the synthesis, structural characterization and Pb(II) adsorption behavior of K-birnessite and H-birnessite samples. Changes in the surfaces and structure of birnessite samples were characterized by means of infrared spectroscopy (IR), N-2 gas adsorption and thermal analysis (TG-DTA) techniques. Adsorption of Pb(II) by samples was investigated as a function of the initial Pb(II) concentration, solution pH, ionic strength, temperature and inorganic ligand (NO3-, Cl-). The Langmuir monolayer adsorption capacities of K-birnessite and H-birnessite samples in 0.1 M NaNO3 solution at 298 K were estimated as 164.30 and 133.17 mg/g, respectively. Thermodynamic parameters such as change in free energy (Delta G), enthalpy (Delta H) and entropy (Delta S) were evaluated for K-birnessite and H-birnessite to be -22.43 kymol (at 298 K), 23.90 kJ/mol, 155 J/mol K, and -18.50 kJ/mol (at 298 K), 10.57 kJ/mol, 98 J/mol K, respectively. (C) 2011 Elsevier B.V. All rights reserved. | |
| dc.identifier.doi | 10.1016/j.desal.2011.05.058 | |
| dc.identifier.endpage | 85 | |
| dc.identifier.issn | 0011-9164 | |
| dc.identifier.issn | 1873-4464 | |
| dc.identifier.issue | 1-3 | |
| dc.identifier.scopus | 2-s2.0-80052374912 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 75 | |
| dc.identifier.uri | https://doi.org/10.1016/j.desal.2011.05.058 | |
| dc.identifier.uri | https://hdl.handle.net/11552/8308 | |
| dc.identifier.volume | 279 | |
| dc.identifier.wos | WOS:000295604200009 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | WoS | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | WoS - Science Citation Index Expanded | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Desalination | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250518 | |
| dc.subject | Birnessite | |
| dc.subject | MnO2 | |
| dc.subject | Ion-exchanged birnessite | |
| dc.subject | Adsorption | |
| dc.subject | Pb(II) | |
| dc.title | Synthesis, structural characterization and Pb(II) adsorption behavior of K- and H-birnessite samples | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1












