Green synthesis of infrared controlled AgNP/graphite/polyvinylidene fluoride composite membranes for removal of organic pollutants
| dc.authorid | Gumus, Huseyin/0000-0002-2029-7978 | |
| dc.contributor.author | Gumus, Huseyin | |
| dc.date.accessioned | 2025-05-20T18:58:08Z | |
| dc.date.issued | 2025 | |
| dc.department | Bilecik Şeyh Edebali Üniversitesi | |
| dc.description.abstract | The effectiveness of light-sensitive particle-added composites as alternative materials in the treatment of waste water was investigated. Infrared responsive polyvinylidene membranes were prepared with anchoring the graphite supported silver particles reduced by quince seed extract. X-ray diffractometer, scanning electron microscope and Fourier transform infrared spectroscopy analysis were used to characterize physicochemical and structural properties of composites. Photoluminescence, surface area and contact angle measurements were carried out. The filtration performances of the membranes were tested under infrared light in a continuous flow system. Methyl orange and bovine serum albumin solutions were used as model pollutants. The silver-graphite additive acted as light absorber and energy converter. Owing to the photothermal effect, the water flux, rejection and roughness of the AgNP-G-P membrane improved significantly, and those were recorded as 74.7 L.m- 2 .h- 1 . bar- 1 , 54.6 % and, 75.0, respectively (32.5, 22 and 74.1 %, respectively, for PVDF). The composites almost retained their initial performance after repeated use and did not cause solution leaching. In this study photo- thermal particles, which are frequently used in medical applications, were successfully adapted to the filtration system. It has the ability to add a specific and new dimension to the protection of the environment by purifying wastewater. | |
| dc.description.sponsorship | TUBITAK (Scientific and Technological Research Council of Turkey) [222Z333] | |
| dc.description.sponsorship | This work was financially supported by TUBITAK (Scientific and Technological Research Council of Turkey) with grant number 222Z333. | |
| dc.identifier.doi | 10.1016/j.jphotochem.2024.116160 | |
| dc.identifier.issn | 1010-6030 | |
| dc.identifier.issn | 1873-2666 | |
| dc.identifier.scopus | 2-s2.0-85209255890 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.jphotochem.2024.116160 | |
| dc.identifier.uri | https://hdl.handle.net/11552/8142 | |
| dc.identifier.volume | 460 | |
| dc.identifier.wos | WOS:001359982200001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | WoS | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | WoS - Science Citation Index Expanded | |
| dc.institutionauthor | Gumus, Huseyin | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Science Sa | |
| dc.relation.ispartof | Journal of Photochemistry and Photobiology A-Chemistry | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250518 | |
| dc.subject | Fouling resistance | |
| dc.subject | Green synthesis | |
| dc.subject | Quince seed extract | |
| dc.subject | PVDF | |
| dc.subject | Silver particle | |
| dc.title | Green synthesis of infrared controlled AgNP/graphite/polyvinylidene fluoride composite membranes for removal of organic pollutants | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1












