Evaluation of Slip Potentials on Bilecik Beige Marble with Pendulum Method
| dc.authorid | Yayli, Mustafa Ozgur/0000-0003-2231-170X | |
| dc.contributor.author | Cercevik, Ali Erdem | |
| dc.contributor.author | Kandemir, Suheyla Yerel | |
| dc.contributor.author | Yayli, M. Ozgur | |
| dc.date.accessioned | 2025-05-20T18:56:25Z | |
| dc.date.issued | 2016 | |
| dc.department | Bilecik Şeyh Edebali Üniversitesi | |
| dc.description | World Multidisciplinary Earth Sciences symposium (WMESS) -- SEP 05-09, 2016 -- Prague, CZECH REPUBLIC | |
| dc.description.abstract | This study deals with the determining of slip resistance and classification of slip potential for 5 different type of Bilecik Beige Marble were applied tumbling. TS EN 14231 Standard Determination of Slip Resistance with Pendulum Friction Test Equipment was basically utilized in determining the slip resistances of Bilecik Beige Marble with wet and dry surfaces. After tumbling process, by depending on the Bilecik Beige Marble type reduce slip potential, especially wet conditions. Slip resistance values on marble sample plates were specified to be considerably change by depending on both the applied surface processing techniques and dry/wet of surface characteristics. Finally, marbles used in this research have been classified according to safety applications by taking into account their slip resistance values. | |
| dc.description.sponsorship | LAMA Energy Grp,LAMA Gas & Oil | |
| dc.identifier.doi | 10.1088/1755-1315/44/5/052049 | |
| dc.identifier.issn | 1755-1307 | |
| dc.identifier.scopus | 2-s2.0-85001124678 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.uri | https://doi.org/10.1088/1755-1315/44/5/052049 | |
| dc.identifier.uri | https://hdl.handle.net/11552/7748 | |
| dc.identifier.volume | 44 | |
| dc.identifier.wos | WOS:000391485900157 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | WoS | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | WoS - Conference Proceedings Citation Index-Science | |
| dc.language.iso | en | |
| dc.publisher | Iop Publishing Ltd | |
| dc.relation.ispartof | World Multidisciplinary Earth Sciences Symposium (Wmess 2016), Pts 1-4 | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20250518 | |
| dc.subject | Surface-Roughness | |
| dc.subject | Resistance | |
| dc.subject | Friction | |
| dc.title | Evaluation of Slip Potentials on Bilecik Beige Marble with Pendulum Method | |
| dc.type | Conference Object |












