Enhancing the Phenolic Content of Bio-Oil by Acid Pre-Treatment of Biomass
| dc.authorid | Ozbay, Nurgul/0000-0002-0666-3417 | |
| dc.contributor.author | Ozbay, Nurgul | |
| dc.contributor.author | Yaman, Elif | |
| dc.date.accessioned | 2025-05-20T18:55:54Z | |
| dc.date.issued | 2018 | |
| dc.department | Bilecik Şeyh Edebali Üniversitesi | |
| dc.description.abstract | Pyrolysis of lignocellulosic biomass with acidic pre-treatment to produce valuable bio-chemicals has been carried out in an integrated pyrolysis-gas chromatograph/mass spectrometry system. Three different waste biomasses (fir wood sawdust, pine wood sawdust and nutshell) were subjected to acidic solution to specify the acid pre-treatment effect on biomass chemical structure, thermal degradation profile and pyrolysis products. Post acid pre-treatments, the changes in the biomasses and thermal degradation profile were studied through proximate, structure and ultimate analysis and thermogravimetric. The pre-treatment significantly reduced the inorganic, cellulose and hemicellulose content in biomass samples. According to the pyrolysis experiment results, acid pre-treatment provided the increasing of the amount of phenolic in the degradation products at 10 min pyrolysis time. All the results would assist further understanding of thermal decomposition and thermo-chemical application for bio-fuels and bio-chemicals of fir wood sawdust, pine wood sawdust and nutshell. | |
| dc.identifier.doi | 10.14710/ijred.7.2.163-169 | |
| dc.identifier.endpage | 169 | |
| dc.identifier.issn | 2252-4940 | |
| dc.identifier.issue | 2 | |
| dc.identifier.scopus | 2-s2.0-85068164701 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 163 | |
| dc.identifier.uri | https://doi.org/10.14710/ijred.7.2.163-169 | |
| dc.identifier.uri | https://hdl.handle.net/11552/7452 | |
| dc.identifier.volume | 7 | |
| dc.identifier.wos | WOS:000438335700010 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | WoS | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | WoS - Emerging Sources Citation Index | |
| dc.language.iso | en | |
| dc.publisher | Diponegoro Univ | |
| dc.relation.ispartof | International Journal of Renewable Energy Development-Ijred | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20250518 | |
| dc.subject | Pyrolysis | |
| dc.subject | lignocellulosic biomass | |
| dc.subject | acid pre-treatment | |
| dc.subject | renewable chemicals | |
| dc.subject | fir wood sawdust | |
| dc.subject | pine wood sawdust | |
| dc.subject | nutshell | |
| dc.title | Enhancing the Phenolic Content of Bio-Oil by Acid Pre-Treatment of Biomass | |
| dc.type | Article |












