Evaluation of Bio-Oils Produced From Pomegranate Pulp Catalytic Pyrolysis
| dc.contributor.author | Pehlivan, Eylem | |
| dc.contributor.author | özbay, Nurgül | |
| dc.date.accessioned | 2025-05-20T18:47:20Z | |
| dc.date.issued | 2018 | |
| dc.department | Bilecik Şeyh Edebali Üniversitesi | |
| dc.description.abstract | Biomass pyrolysis experiments were conducted in a fixed-bed tubular reactor with a selected commercial catalyst, namely ZSM-5, to increase the oil yield. Experiments were conducted at a sweeping gas flow rate of 100cm3/min nitrogen atmospheres and a heating rate of 100°C/min, pyrolysis temperature of 550°C, and mean particle size of 0.53mm. The catalyst was used at various percentages, and the effects of the catalyst on the yields and chemical composition of the obtained oils were investigated. The oil yield reached 43.56% with the use of ZSM-5, whereas it was only 35.36% without a catalyst. The spectroscopic and chromatographic analysis techniques were used to examine the pyrolysis oils. Bio-oils obtained at the optimum conditions were separated into aromatic, aliphatic, and polar subfractions. Bio-oils were subjected to elemental, Fourier transform infrared, and proton nuclear magnetic resonance analyses after the application of column chromatography. Aliphatic subfractions of bio-oils were analyzed by gas chromatography-mas spectroscopy. © 2018 Elsevier Inc. All rights reserved. | |
| dc.identifier.doi | 10.1016/B978-0-12-813734-5.00051-2 | |
| dc.identifier.endpage | 909 | |
| dc.identifier.isbn | 978-012813735-2 | |
| dc.identifier.isbn | 978-012813734-5 | |
| dc.identifier.scopus | 2-s2.0-85041267192 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 895 | |
| dc.identifier.uri | https://doi.org/10.1016/B978-0-12-813734-5.00051-2 | |
| dc.identifier.uri | https://hdl.handle.net/11552/6318 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Inc. | |
| dc.relation.ispartof | Exergetic, Energetic and Environmental Dimensions | |
| dc.relation.publicationcategory | Kitap Bölümü - Uluslararası | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_Scopus_20250518 | |
| dc.subject | Catalyst | |
| dc.subject | Chemical raw materials | |
| dc.subject | Fuel | |
| dc.subject | Pomegranate pulp | |
| dc.subject | Pyrolysis | |
| dc.title | Evaluation of Bio-Oils Produced From Pomegranate Pulp Catalytic Pyrolysis | |
| dc.type | Book Part |












