Evaluation of some mechanical and physical properties of sodium hydroxide (NaOH) activated tile waste geopolymer mortars
| dc.contributor.author | Coban, Omer | |
| dc.contributor.author | Akgul, Tahir | |
| dc.date.accessioned | 2025-05-20T18:53:24Z | |
| dc.date.issued | 2025 | |
| dc.department | Bilecik Şeyh Edebali Üniversitesi | |
| dc.description.abstract | In this study, firstof all, defective tile wastes obtained from Bien Ceramic Factory were ground and sieved through a 212 mu m sieve. Mortar samples were prepared with the obtained tile waste powders, crushed sand and NaOH solution at concentrations of 10M, 12M, 14M. Geopolymer mortar samples were produced by keeping the obtained mortar samples in an oven environment at 90 degrees Cfor 24 hours in order to set them while fresh. The samples were subjected to air curing for 3, 7 and 28 days. Unit weight, density, water absorption, apparent porosity, ultrasound penetration rate and compressive strength tests were applied to the geopolymer mortar samples. As a result of the experiments, it was determined that the water absorption values and the apparent porosity values decreased with the increase in the NaOH concentration, the unit weight, ultrasound and pressure strength values increased, and the density did not undergo a significant change. | |
| dc.identifier.doi | 10.5505/pajes.2024.00258 | |
| dc.identifier.endpage | 124 | |
| dc.identifier.issn | 1300-7009 | |
| dc.identifier.issn | 2147-5881 | |
| dc.identifier.issue | 1 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 116 | |
| dc.identifier.uri | https://doi.org/10.5505/pajes.2024.00258 | |
| dc.identifier.uri | https://hdl.handle.net/11552/6824 | |
| dc.identifier.volume | 31 | |
| dc.identifier.wos | WOS:001465696100012 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | WoS | |
| dc.indekslendigikaynak | WoS - Emerging Sources Citation Index | |
| dc.language.iso | tr | |
| dc.publisher | Pamukkale Univ | |
| dc.relation.ispartof | Pamukkale University Journal of Engineering Sciences-Pamukkale Universitesi Muhendislik Bilimleri Dergisi | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20250518 | |
| dc.subject | Industrial Waste | |
| dc.subject | Geopolymer Mortars | |
| dc.subject | Sustainability | |
| dc.subject | Tile waste | |
| dc.title | Evaluation of some mechanical and physical properties of sodium hydroxide (NaOH) activated tile waste geopolymer mortars | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- PAJES-00258-RESEARCH_ARTICLE-COBAN.pdf
- Boyut:
- 985.24 KB
- Biçim:
- Adobe Portable Document Format












