SEISMIC FAILURE ANALYSIS OF COMPLEX HERITAGE MASONRY STRUCTURES USING ENERGY OUTPUTS OF FINITE ELEMENT ANALYSIS
| dc.contributor.author | Remus, Anna M. | |
| dc.contributor.author | Selman, Tezcan | |
| dc.contributor.author | Jiacheng, Sun | |
| dc.contributor.author | Gabriele, Milani | |
| dc.contributor.author | Renato, Perucchio | |
| dc.date.accessioned | 2025-05-20T18:47:53Z | |
| dc.date.issued | 2024 | |
| dc.department | Bilecik Şeyh Edebali Üniversitesi | |
| dc.description | 10th Euro-American Congress on Construction Pathology, Rehabilitation Technology and Heritage Management, REHABEND 2024 -- 7 May 2024 through 10 May 2024 -- Gijón -- 316779 | |
| dc.description.abstract | The present work describes how energy outputs from 2-and 3D nonlinear FE analyses can be used to accurately assess failure conditions produced by seismic action on complex masonry heritage structures. This methodology relies on the analogy between plastic strains development and fracture propagation that is inherent to the concrete damaged plasticity (CDP) macro-model used in Abaqus/CAE Explicit to represent the quasi-brittle behavior of masonry material. Under seismic conditions, deterioration of a structure from static integrity to dynamic failure is precipitated by increasing time dependent loading. Once critical conditions are reached, the structure begins to show signs of local failure and internal energy initially stored as elastic strain energy begins to dissipate through fracture propagation. Dissipation in models with CDP materials produces plastic strain distributions that represent fractures. Thus, plastic dissipation energy will rapidly increase with time as regions of plastic strain propagate throughout the model. Approaching failure this growth becomes asymptotic. Accordingly, the instant at which elastic strain energy stored from loading and plastic dissipation energy generated from plasticstrain-represented fractures are equal can be taken as the time of complete structural failure. The successful application of this energy-based approach to the evaluation of the lateral capacity of heritage masonry monuments is illustrated with three case studies: the massive, earthen pyramid at Huaca de la Luna (Trujillo, Peru), the Roman pozzolanic concrete vault of Diocletian’s Frigidarium (Rome, Italy), and mixed material triumphal arch of the San Pedro Apóstol Church of Andahuaylillas (Peru), and. The first two cases are analyzed under dynamic conditions using the present methodology and the third case combines the proposed method together with conventional pushover analysis. The method is verified with other quantitative measures of failure. © 2024, University of Cantabria - Building Technology R&D Group. All rights reserved. | |
| dc.identifier.endpage | 668 | |
| dc.identifier.isbn | 978-840958990-6 | |
| dc.identifier.issn | 2386-8198 | |
| dc.identifier.scopus | 2-s2.0-85202629677 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 660 | |
| dc.identifier.uri | https://hdl.handle.net/11552/6697 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | University of Cantabria - Building Technology R&D Group | |
| dc.relation.ispartof | REHABEND | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_Scopus_20250518 | |
| dc.subject | Concrete damaged plasticity | |
| dc.subject | Energy-based failure criteria | |
| dc.subject | Failure of masonry structures | |
| dc.subject | Monumental masonry structures | |
| dc.subject | Nonlinear finite element analysis | |
| dc.title | SEISMIC FAILURE ANALYSIS OF COMPLEX HERITAGE MASONRY STRUCTURES USING ENERGY OUTPUTS OF FINITE ELEMENT ANALYSIS | |
| dc.type | Conference Object |












