Computer aided bone fracture detection
| dc.contributor.author | Ekşi, Ziya | |
| dc.contributor.author | Dandil, Emre | |
| dc.contributor.author | Çakiroǧlu, Murat | |
| dc.date.accessioned | 2025-05-20T18:47:28Z | |
| dc.date.issued | 2012 | |
| dc.department | Bilecik Şeyh Edebali Üniversitesi | |
| dc.description | 2012 20th Signal Processing and Communications Applications Conference, SIU 2012 -- 18 April 2012 through 20 April 2012 -- Fethiye, Mugla -- 90786 | |
| dc.description.abstract | Undetectable fractures and misdiagnosis are the most important problems in orthopaedics field. In recent years, researchers have studied on enhancing of diagnosis success with "Computer Aided Diagnosis" systems. In this study, "Artificial neural network (ANN) based automatic bone fracture detection system" has been performed taking into consideration mentioned needs. In this proposed system, firstly, x-ray images are taken. Secondly, these images are enhanced with the preprocessing techniques. Lastly, the new ANN based system are trained by enhanced x-ray images. Performance of this system have been evaluated over two parameters called "True Detection Rate" and "False Detection Rate". According to experimental results, the proposed system is able to detect bone fractures with 89% success rate. © 2012 IEEE. | |
| dc.identifier.doi | 10.1109/SIU.2012.6204644 | |
| dc.identifier.isbn | 978-146730056-8 | |
| dc.identifier.scopus | 2-s2.0-84863454559 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.uri | https://doi.org/10.1109/SIU.2012.6204644 | |
| dc.identifier.uri | https://hdl.handle.net/11552/6416 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | tr | |
| dc.relation.ispartof | 2012 20th Signal Processing and Communications Applications Conference, SIU 2012, Proceedings | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_Scopus_20250518 | |
| dc.subject | Computer aided diagnosis | |
| dc.subject | Fracture | |
| dc.subject | Neural networks | |
| dc.subject | Orthopedics | |
| dc.subject | X ray analysis | |
| dc.subject | Bone fracture | |
| dc.subject | Computer aided | |
| dc.subject | Detection rates | |
| dc.subject | False detections | |
| dc.subject | Preprocessing techniques | |
| dc.subject | Two parameter | |
| dc.subject | X-ray image | |
| dc.subject | Signal processing | |
| dc.title | Computer aided bone fracture detection | |
| dc.title.alternative | Bi̇lgi̇sayar destekli̇ kirik kemi̇k tespi̇ti̇ | |
| dc.type | Conference Object |












