SQUARE WAVE ADSORPTIVE STRIPPING VOLTAMMETRIC DETERMINATION OF CYROMAZINE INSECTICIDE WITH MULTI-WALLED CARBON NANOTUBE PASTE ELECTRODE
| dc.authorid | 0000-0001-9763-2925 | |
| dc.contributor.author | Mercan, Hulya | |
| dc.contributor.author | Inam, Recai | |
| dc.contributor.author | Aboul-Enein, Hassan Y. | |
| dc.date.accessioned | 2025-05-20T18:57:45Z | |
| dc.date.issued | 2011 | |
| dc.department | Bilecik Şeyh Edebali Üniversitesi | |
| dc.description.abstract | The electrochemical behavior of cyromazine (N-cyclopropyl-1,3,5-triazine-2,4,6 triamine) insecticide has been studied at newly prepared multi-wall carbon nanotubes paste electrodes using square wave stripping voltammetry. The cyromazine was accumulated at 0.0 mV [vs. Ag/AgCl (3M NaCl)] and a well-defined anodic peak obtained at +1110 mV in 0.1 M H2SO4. The cyclic voltammetric measurements showed an irreversible nature of oxidation wave in the range of scan rates comprised between 500 and 4000 mV s(-1). The calibration curve obtained from square wave stripping voltammetry was linear in the range 0.41 to 83.30 mu g/mL with a detection limit of 0.12 mu g/mL. The method was applied to the direct determination of cyromazine in natural water samples. Recoveries calculated for river and tap water samples spiked with 10.0 mu g/mL level were 101.5 +/- 1.9% and 100.6 +/- 2.3% at 95% confidence level, respectively. The method was extended to the determination of cyromazine in agrochemical formulation Trigard (R) with a recovery of 100.49% and accuracy was in agreement with that obtained by HPLC comparison method. Influences of some interfering ions and pesticides were also investigated. | |
| dc.description.sponsorship | Gazi University Scientific Research Projects Foundation [FEF 05/2008-03] | |
| dc.description.sponsorship | This work was supported by the Gazi University Scientific Research Projects Foundation (Grant No.: FEF 05/2008-03). | |
| dc.identifier.doi | 10.1080/00032719.2010.512684 | |
| dc.identifier.endpage | 1404 | |
| dc.identifier.issn | 0003-2719 | |
| dc.identifier.issn | 1532-236X | |
| dc.identifier.issue | 8 | |
| dc.identifier.scopus | 2-s2.0-79959288903 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 1392 | |
| dc.identifier.uri | https://doi.org/10.1080/00032719.2010.512684 | |
| dc.identifier.uri | https://hdl.handle.net/11552/7897 | |
| dc.identifier.volume | 44 | |
| dc.identifier.wos | WOS:000291644300003 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | WoS | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | WoS - Science Citation Index Expanded | |
| dc.language.iso | en | |
| dc.publisher | Taylor & Francis Inc | |
| dc.relation.ispartof | Analytical Letters | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250518 | |
| dc.subject | Carbon nanotube paste electrode | |
| dc.subject | Cyclic voltammetry | |
| dc.subject | Cyromazine | |
| dc.subject | Environmental analysis | |
| dc.subject | Square wave stripping voltammetry | |
| dc.title | SQUARE WAVE ADSORPTIVE STRIPPING VOLTAMMETRIC DETERMINATION OF CYROMAZINE INSECTICIDE WITH MULTI-WALLED CARBON NANOTUBE PASTE ELECTRODE | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1












