Understanding the Effect of Calcination Process on the Mesoporous MCM-41 Material Morphology
| dc.authorid | 0000-0002-4926-044X | |
| dc.contributor.author | Yarbay Şahin, Rahmiye Zerrin | |
| dc.date.accessioned | 2021-10-05T09:22:13Z | |
| dc.date.available | 2021-10-05T09:22:13Z | |
| dc.date.issued | 2021 | en_US |
| dc.department | Fakülteler, Mühendislik Fakültesi, Kimya Mühendisliği Bölümü | |
| dc.description.abstract | The pore structure, which is known to be affected by calcination, is one of the desired features for materials especially when considered to be catalysts. The improvement in the structure occurs after removing all template ions during the calcination process. This study attempts to evaluate the impact of the calcination process on properties of mesoporous MCM-41 (Mobile Composition of Matter 41) obtained via sol-gel method. Characterization of calcined and untreated samples was performed by N2 adsorption-desorption, scanning electron microscopy (SEM) and Fourier transform infrared spectroscopy (FT-IR) analysis. The results showed that the calcination process displayed a significant impact on the MCM-41 materials. After calcination, the MCM-41 sample possessed higher surface area and smaller pore diameter, compared to the untreated one. Finally, the calcination acted as an effective pore modulating procedure, thus giving a significant impact on the morphology of the studies of MCM-41. Therefore, the calcination step in MCM-41 material preparation is explained in detail ensuring valuable characterization information to the literature. | en_US |
| dc.identifier.citation | Şahin, R. Z. Y. Understanding the Effect of Calcination Process on the Mesoporous MCM-41 Material Morphology. Journal of the Turkish Chemical Society Section B: Chemical Engineering, 4(2), 27-34. | en_US |
| dc.identifier.endpage | 34 | en_US |
| dc.identifier.issue | 2 | en_US |
| dc.identifier.startpage | 27 | en_US |
| dc.identifier.trdizinid | 1151322 | |
| dc.identifier.uri | https://dergipark.org.tr/en/pub/jotcsb/issue/64185/949384 | |
| dc.identifier.uri | https://hdl.handle.net/11552/2069 | |
| dc.identifier.volume | 4 | en_US |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.institutionauthor | Yarbay Şahin, Rahmiye Zerrin | |
| dc.language.iso | en | |
| dc.publisher | Turkish Chemical Society | en_US |
| dc.relation.ispartof | Journal of the Turkish Chemical Society Section B: Chemical Engineering | |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Calcination effect | en_US |
| dc.subject | MCM-41 | en_US |
| dc.subject | Uncalcined MCM-41 | en_US |
| dc.subject | Sol-gel Method | en_US |
| dc.title | Understanding the Effect of Calcination Process on the Mesoporous MCM-41 Material Morphology | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Understanding the Effect of Calcination Process on the Mesoporous MCM-41 Material Morphology[#949384]-1812603.pdf
- Boyut:
- 594.78 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Yayıncı Kopyası_Makale Dosyası
Lisans paketi
1 - 1 / 1
Yükleniyor...
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:












