Effect of blended cements with natural zeolite and industrial by-products on ASR of concrete
| dc.contributor.author | Karakurt, Cenk | |
| dc.contributor.author | Topçu, Ilker Bekir | |
| dc.date.accessioned | 2025-05-20T18:48:00Z | |
| dc.date.issued | 2010 | |
| dc.department | Bilecik Şeyh Edebali Üniversitesi | |
| dc.description | American Society of Civil Engineers (ASCE); American Concrete Institute - Advancing Concrete Knowledge (ACI); IMAT; CSCE-SCGC; Institute of Civil Engineers (ICE) | |
| dc.description | 2nd International Conference on Sustainable Construction Materials and Technologies -- 28 June 2010 through 30 June 2010 -- Ancona -- 89859 | |
| dc.description.abstract | In this study, influence of blended cements produced with different types of pozzolans on ASR was investigated. For this reason, Manisa Enli Mining crushing by-product natural zeolite (clinoptilolite), Kütahya Tunçbilek Thermal Power Plant fly ash and Ereǧli Iron and Steel Factory blast furnace slag are used as industrial by-products in different types of blended cement production. According to mechanical performance of these blended cements, ASR experiments were carried out in accordance with ASTM C 1260 code. The 25×25×285 mm mortar bar specimens were produced with reactive glass and silica sand mixture aggregate. Mortar bar specimens were cured in 1N NaOH solution at 80°C temperature. The length changes and microstructure investigations of the mortar specimens with different types of blended cements showed that, zeolite, fly ash and blast furnace slag reduces the ASR reaction when compared with ordinary CEM I 42.5 reference specimens. | |
| dc.identifier.endpage | 736 | |
| dc.identifier.isbn | 978-145071490-7 | |
| dc.identifier.scopus | 2-s2.0-84861391944 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 729 | |
| dc.identifier.uri | https://hdl.handle.net/11552/6784 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.relation.ispartof | 2nd International Conference on Sustainable Construction Materials and Technologies | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_Scopus_20250518 | |
| dc.subject | Blast furnaces | |
| dc.subject | Byproducts | |
| dc.subject | Fly ash | |
| dc.subject | Mortar | |
| dc.subject | Slags | |
| dc.subject | Thermoelectric power plants | |
| dc.subject | Blended cement | |
| dc.subject | Clinoptilolites | |
| dc.subject | Industrial by-products | |
| dc.subject | Iron and steel | |
| dc.subject | Mechanical performance | |
| dc.subject | Microstructure investigations | |
| dc.subject | Mortar specimens | |
| dc.subject | NaOH solutions | |
| dc.subject | Natural zeolites | |
| dc.subject | Reactive glass | |
| dc.subject | Sand mixture | |
| dc.subject | Thermal power plants | |
| dc.subject | Cements | |
| dc.title | Effect of blended cements with natural zeolite and industrial by-products on ASR of concrete | |
| dc.type | Conference Object |












